Welcome to traders community

Become part of our community:
1) you will receive free daily trading ideas both on the website or application and in our social networks.
2) you will have the opportunity to use free or paid subscription to our trading signals with 30 instruments
3) if you prefer automated trading, then you can connect to copy trading and subscribe to one of our trading systems.

Register now! We are together on the way)

discord

Financial Market Screener

Symbol Buy/Sell Power H1 Buy/Sell Power H4 Buy/Sell Power H12 Buy/Sell Power D1
AUDCAD wait wait wait wait
AUDCHF wait wait wait wait
AUDNZD wait wait wait wait
AUDUSD wait wait wait wait
CADCHF wait wait wait wait
CHFJPY wait wait wait wait
EURCAD wait wait wait wait
EURCHF wait wait wait wait
EURJPY wait wait wait wait
EURUSD wait wait wait wait
GBPCAD wait wait wait wait
GBPUSD wait wait wait wait
NZDJPY wait wait wait wait
USDCHF wait wait wait wait
XAUUSD wait wait wait wait
Symbol Buy/Sell Power H1 Buy/Sell Power H4 Buy/Sell Power H12 Buy/Sell Power D1
AAPL wait wait wait wait
AMD wait wait wait wait
BABA wait wait wait wait
DE30 wait wait wait wait
FR40 wait wait wait wait
JP225 wait wait wait wait
JPM wait wait wait wait
MA wait wait wait wait
NVDA wait wait wait wait
UK100 wait wait wait wait
US30 wait wait wait wait
US500 wait wait wait wait
V wait wait wait wait
WMT wait wait wait wait
XOM wait wait wait wait

Live Trading Signals

  • Symbol
  • Buy/Sell
  • Open
  • Price Now
  • Profit %
  • TP
  • Psbl Profit %
  • AUDCAD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • AUDCHF
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • AUDNZD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • AUDUSD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • CADCHF
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • CHFJPY
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • EURCAD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • EURCHF
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • EURJPY
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • EURUSD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • GBPCAD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • GBPUSD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • NZDJPY
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • USDCHF
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • XAUUSD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
PRO
  • Symbol
  • Buy/Sell
  • Open
  • Price Now
  • Profit %
  • TP
  • Psbl Profit %
  • AAPL
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • AMD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • BABA
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • DE30
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • FR40
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • JP225
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • JPM
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • MA
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • NVDA
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • UK100
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • US30
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • US500
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • V
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • WMT
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • XOM
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
PRO

Statistics

BUY SELL TOTAL
Currency Trades Profit(%) Trades Profit(%) Trades Profit(%) Won(%) Lost(%)
No Data

Profit by month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dev YTD
2023 -30.95 -48.55 8.04 6.50 0.09 24.68 -9.06 5.43 9.06 26.65 -8.11
2022 26.53 95.86 64.78 -40.10 -92.35 27.76 23.24 32.73 -60.29 28.70 18.07 124.92
Total: 116.81%

Closed orders

ID Symbol Open Date Close Date Open Price Close Price Type Pips Profit %
437969552 MA 2023.10.04 18:24:53 2023.11.21 16:00:03 390.47 407.75 BUY 17.28 4.43
433892911 V 2023.09.28 17:19:07 2023.11.17 16:06:15 231.41 248.95 BUY 17.54 7.58
463883638 CHFJPY 2023.10.31 00:00:23 2023.11.14 22:10:58 165.29 168.95 BUY 3.66 2.22
432015764 DE30 2023.09.27 05:38:25 2023.11.09 20:00:00 15243.50 15270.10 BUY 26.60 0.17
448574745 AUDNZD 2023.10.18 12:00:55 2023.11.09 12:04:26 1.08 1.08 SELL 0.00 0.00
430120903 US30 2023.09.25 00:00:00 2023.11.06 04:00:06 34026.20 34124.40 BUY 98.20 0.29
437886224 JP225 2023.10.04 16:00:01 2023.11.03 12:30:27 30643.40 32487.50 BUY 1844.10 6.02
452472254 FR40 2023.10.23 08:05:45 2023.11.03 08:00:26 6799.92 7085.02 BUY 285.10 4.19
446069003 AUDCHF 2023.10.16 01:23:25 2023.11.02 14:35:32 0.57 0.58 BUY 0.01 1.76
451148906 CHFJPY 2023.10.20 16:00:00 2023.10.31 00:00:07 168.01 165.29 SELL -2.72 1.62
446204661 EURCHF 2023.10.16 06:38:06 2023.10.31 00:00:00 0.95 0.96 BUY 0.01 1.05
418020530 EURUSD 2023.09.04 08:01:44 2023.10.23 20:00:01 1.08 1.07 BUY -0.01 -0.93
387808637 EURJPY 2023.07.12 13:10:59 2023.10.23 20:00:00 154.18 159.59 BUY 5.41 3.51
431003524 AUDNZD 2023.09.26 04:23:30 2023.10.18 12:00:50 1.08 1.08 BUY 0.00 0.00
434870240 NZDJPY 2023.09.29 20:03:54 2023.10.17 12:00:01 89.56 88.18 SELL -1.38 1.53
434042238 XAUUSD 2023.09.29 00:00:01 2023.10.16 05:51:37 1866.83 1916.91 BUY 50.08 2.68
429606008 US500 2023.09.22 12:00:01 2023.10.12 12:00:03 4340.09 4397.86 BUY 57.77 1.33
418021097 GBPUSD 2023.09.04 08:04:27 2023.10.11 16:00:00 1.26 1.23 BUY -0.03 -2.38
429804446 USDCHF 2023.09.22 16:37:18 2023.10.10 05:10:22 0.91 0.91 SELL 0.00 0.00
430120902 EURCHF 2023.09.25 00:00:00 2023.10.09 16:00:00 0.97 0.96 SELL -0.01 1.04
430999401 AUDCHF 2023.09.26 04:00:04 2023.10.09 00:00:04 0.59 0.58 SELL -0.01 1.71
424991749 CADCHF 2023.09.15 08:00:00 2023.10.05 06:41:31 0.66 0.67 SELL 0.01 -1.51
425274599 GBPCAD 2023.09.15 13:59:19 2023.10.05 04:00:00 1.68 1.67 BUY -0.01 -0.60
425093376 EURCAD 2023.09.15 12:00:01 2023.10.04 16:18:42 1.44 1.44 BUY 0.00 0.00
415921033 XAUUSD 2023.08.31 04:00:00 2023.09.29 00:00:00 1945.14 1866.86 SELL -78.28 4.02
388422440 EURCHF 2023.07.13 12:30:35 2023.09.21 11:19:16 0.96 0.96 BUY 0.00 0.00
387500614 NZDJPY 2023.07.12 02:23:14 2023.09.20 12:10:32 86.99 88.20 BUY 1.22 1.40
398711806 AUDCAD 2023.08.03 04:00:00 2023.08.30 16:00:00 0.87 0.88 BUY 0.01 1.15
381262061 AUDCAD 2023.06.26 04:00:02 2023.07.12 16:00:01 0.88 0.89 BUY 0.01 1.14
377046740 CHFJPY 2023.06.18 21:06:14 2023.07.12 16:00:00 158.35 159.29 SELL 0.94 -0.60
375882193 NZDJPY 2023.06.15 12:03:22 2023.07.11 21:13:17 87.02 87.08 SELL 0.06 -0.08
377106717 EURJPY 2023.06.19 00:00:00 2023.07.11 04:00:00 155.19 155.13 SELL -0.06 0.04
374297844 AUDCAD 2023.06.13 00:00:00 2023.06.26 04:00:01 0.90 0.88 SELL -0.02 2.22
359438339 AUDNZD 2023.05.28 21:05:33 2023.06.23 04:00:00 1.08 1.09 SELL 0.01 -1.86
350127243 EURUSD 2023.05.15 04:10:45 2023.06.13 16:00:00 1.09 1.08 BUY -0.01 -0.92
356096791 AUDCAD 2023.05.26 00:16:26 2023.06.07 12:00:01 0.89 0.90 BUY 0.01 1.13
338255713 CHFJPY 2023.04.12 12:30:21 2023.06.01 00:33:03 148.08 153.06 SELL 4.98 -3.36
344922115 NZDJPY 2023.05.01 20:03:03 2023.05.31 04:15:00 84.73 84.00 SELL -0.73 0.87
344404795 AUDNZD 2023.05.01 00:00:12 2023.05.26 12:00:01 1.07 1.07 BUY 0.00 0.00
339119678 USDCHF 2023.04.14 08:13:14 2023.05.17 17:33:25 0.89 0.90 BUY 0.01 1.13
328168165 EURUSD 2023.03.23 16:00:00 2023.05.15 01:39:33 1.09 1.09 SELL 0.00 0.00
344828402 EURJPY 2023.05.01 16:03:03 2023.05.11 12:00:00 150.67 146.66 SELL -4.01 2.67
342591691 GBPCAD 2023.04.25 07:05:27 2023.05.08 16:24:13 1.69 1.69 SELL 0.00 0.00
341554231 AUDNZD 2023.04.21 04:00:01 2023.05.01 00:00:11 1.09 1.07 SELL -0.02 1.83
325105948 EURJPY 2023.03.16 15:50:20 2023.04.12 20:00:00 141.05 146.36 BUY 5.31 3.76
326524100 CHFJPY 2023.03.20 16:00:00 2023.04.12 12:30:02 142.03 148.10 BUY 6.07 4.27
300425610 UK100 2023.01.09 08:00:00 2023.06.22 08:41:34 7714.00 7491.24 SELL -222.76 2.89
315467384 US500 2023.02.17 10:28:07 2023.02.27 12:11:34 4066.77 3991.98 SELL -74.79 1.84
292857742 XNGUSD 2022.12.21 04:00:02 2023.02.17 10:28:07 5.38 2.46 BUY -2.92 -54.12
302756997 USDJPY 2023.01.16 00:00:03 2023.02.06 17:27:53 128.09 132.87 BUY 4.78 3.73
278847602 GOOGL 2022.11.09 19:51:03 2023.01.24 17:34:56 87.51 98.41 BUY 10.90 12.46
266132114 TSLA 2022.10.04 16:00:01 2023.01.18 16:00:04 255.51 130.70 BUY -124.81 -48.85
265998353 EURCHF 2022.10.04 12:00:45 2023.01.18 12:00:04 0.98 0.99 SELL 0.01 -1.02
293452542 EURGBP 2022.12.23 00:00:00 2023.01.18 08:00:10 0.88 0.88 SELL 0.00 0.00
292714742 AAPL 2022.12.20 15:17:42 2023.01.17 16:00:07 132.09 135.55 BUY 3.46 2.62
292938442 EURJPY 2022.12.21 12:00:02 2023.01.11 16:00:08 139.83 142.58 BUY 2.75 1.97
291962626 US500 2022.12.19 00:00:03 2023.01.09 16:00:00 3853.94 3943.92 BUY 89.98 2.33
280193399 BTCUSD 2022.11.13 00:00:02 2023.01.09 00:00:00 16806.89 17117.86 BUY 310.97 1.85
281500323 USDJPY 2022.11.16 01:02:07 2023.01.06 12:00:04 139.60 134.52 BUY -5.08 -3.64
291865957 ETHUSD 2022.12.17 16:00:00 2023.01.04 05:12:15 1181.35 1248.41 BUY 67.06 5.68
266016917 GBPUSD 2022.10.04 12:42:22 2023.01.03 13:18:00 1.14 1.20 SELL 0.06 -5.28
281491247 USDCHF 2022.11.16 00:15:51 2023.01.03 12:14:00 0.94 0.94 BUY 0.00 -1.06
291954127 FR40 2022.12.18 23:30:58 2023.01.03 12:00:04 6479.36 6625.62 BUY 146.26 2.26
281839134 EURUSD 2022.11.16 18:25:40 2023.01.03 12:00:02 1.04 1.05 SELL 0.01 -1.93
291953962 DE30 2022.12.18 23:30:38 2023.01.03 12:00:00 13929.20 14160.60 BUY 231.40 1.66
290365627 UKOIL 2022.12.12 14:32:00 2022.12.27 20:00:02 77.16 84.65 BUY 7.49 9.71
281766386 NVDA 2022.11.16 14:40:00 2022.12.23 11:06:02 162.97 154.03 SELL -8.94 5.49
281937689 NZDUSD 2022.11.17 00:00:24 2022.12.23 07:39:30 0.61 0.63 SELL 0.02 -1.63
280921776 FR40 2022.11.15 02:52:21 2022.12.18 23:30:54 6619.66 6479.84 SELL -139.82 2.11
280879827 DE30 2022.11.15 00:00:02 2022.12.18 23:30:28 14270.30 13929.20 SELL -341.10 2.39
267525710 UKOIL 2022.10.10 04:00:04 2022.11.22 01:10:33 96.13 87.22 SELL -8.91 9.27
268583344 HK50 2022.10.12 08:00:01 2022.11.11 12:00:00 16670.60 17382.30 BUY 711.70 4.27
275112025 ETHUSD 2022.10.31 00:00:01 2022.11.09 00:00:01 1590.41 1335.55 SELL -254.86 16.02
267730506 XNGUSD 2022.10.10 10:40:06 2022.11.08 04:52:03 6.95 6.89 BUY -0.06 -0.86
265715272 AAPL 2022.10.03 16:00:11 2022.10.31 10:00:56 140.92 154.76 BUY 13.84 9.82
269833063 EURJPY 2022.10.17 08:09:48 2022.10.24 00:25:53 144.95 146.30 SELL 1.35 -0.93
269827074 USDJPY 2022.10.17 07:43:40 2022.10.21 16:05:54 148.58 147.03 SELL -1.55 1.04
266718028 USOIL 2022.10.06 08:00:28 2022.10.18 16:01:15 87.83 81.71 SELL -6.12 6.97
257141402 XNGUSD 2022.09.07 00:05:49 2022.10.03 14:49:53 8.12 6.52 BUY -1.60 -19.82
259140795 V 2022.09.13 19:24:40 2022.10.03 14:49:52 200.42 181.64 SELL -18.78 9.37
255107052 USOIL 2022.08.31 13:00:26 2022.10.03 14:49:50 90.02 82.38 BUY -7.64 -8.48
263538881 USDCHF 2022.09.27 04:00:01 2022.10.03 14:49:49 0.99 0.99 SELL 0.00 0.00
260407045 USDCAD 2022.09.16 20:00:05 2022.10.03 14:49:47 1.33 1.37 SELL 0.04 -3.01
263133857 US500 2022.09.26 07:20:39 2022.10.03 14:49:46 3691.35 3662.51 BUY -28.84 -0.78
255131179 UKOIL 2022.08.31 14:00:32 2022.10.03 14:49:45 95.86 87.80 BUY -8.06 -8.41
263106276 UK100 2022.09.26 05:06:30 2022.10.03 14:49:45 7041.56 6913.16 BUY -128.40 -1.82
259008082 TSLA 2022.09.13 13:41:19 2022.10.03 14:49:44 294.50 246.35 SELL -48.15 16.35
263160765 NZDUSD 2022.09.26 08:27:35 2022.10.03 14:49:43 0.57 0.57 BUY 0.00 0.00
246708216 NVDA 2022.08.09 15:00:03 2022.10.03 14:49:42 171.39 124.83 BUY -46.56 -27.17
252444822 MSFT 2022.08.22 19:10:46 2022.10.03 14:49:41 278.10 238.03 BUY -40.07 -14.41
259072952 JPM 2022.09.13 16:03:11 2022.10.03 14:49:40 117.56 106.53 SELL -11.03 9.38
262115770 HK50 2022.09.22 16:01:18 2022.10.03 14:49:39 18101.50 17252.00 BUY -849.50 -4.69
259022229 GOOGL 2022.09.13 14:05:53 2022.10.03 14:49:38 105.95 98.25 SELL -7.70 7.27
263235978 GBPUSD 2022.09.26 12:00:02 2022.10.03 14:49:37 1.08 1.13 BUY 0.05 4.64
263151015 FR40 2022.09.26 08:00:01 2022.10.03 14:49:36 5791.88 5789.10 BUY -2.78 -0.05
263151032 EURUSD 2022.09.26 08:00:06 2022.10.03 14:49:34 0.97 0.98 BUY 0.01 1.03
262916481 EURJPY 2022.09.25 21:05:19 2022.10.03 14:49:32 138.99 141.78 BUY 2.79 2.01
257541726 EURGBP 2022.09.07 19:29:36 2022.10.03 14:49:31 0.87 0.87 SELL 0.00 0.00
260473177 ETHUSD 2022.09.17 04:00:00 2022.10.03 14:49:30 1441.66 1321.65 BUY -120.01 -8.32
263280934 AUDUSD 2022.09.26 13:56:08 2022.10.03 14:49:29 0.65 0.65 BUY 0.00 0.00
252425372 AMZN 2022.08.22 17:00:37 2022.10.03 14:49:28 134.07 114.82 BUY -19.25 -14.36
252436997 AAPL 2022.08.22 18:00:06 2022.10.03 14:49:27 168.23 141.44 BUY -26.79 -15.92
254346240 EURJPY 2022.08.29 09:00:59 2022.09.22 08:21:31 137.81 140.82 SELL 3.01 -2.18
257920026 USDCHF 2022.09.08 23:01:49 2022.09.22 07:58:00 0.97 0.98 BUY 0.01 1.03
258064123 AUDUSD 2022.09.09 11:00:05 2022.09.22 02:58:07 0.69 0.66 SELL -0.03 4.38
258054489 EURUSD 2022.09.09 10:12:00 2022.09.21 18:24:52 1.01 0.98 SELL -0.03 1.98
258846817 DE30 2022.09.13 09:27:59 2022.09.21 06:41:57 13396.90 12516.50 SELL -880.40 6.57
258228837 BTCUSD 2022.09.10 12:22:23 2022.09.19 02:25:54 21233.82 18823.10 SELL -2410.72 11.35
258637022 GBPUSD 2022.09.12 15:18:32 2022.09.16 07:45:51 1.17 1.14 SELL -0.03 2.56
258783837 US500 2022.09.13 04:07:05 2022.09.15 22:46:01 4115.81 3878.66 SELL -237.15 5.76
258064228 USDCAD 2022.09.09 11:00:48 2022.09.15 19:11:40 1.30 1.32 BUY 0.02 1.54
258348481 ETHUSD 2022.09.11 15:40:09 2022.09.15 14:52:49 1777.77 1498.47 SELL -279.30 15.71
254473785 V 2022.08.29 17:00:03 2022.09.13 19:19:48 203.41 200.46 BUY -2.95 -1.45
252652368 GOOGL 2022.08.23 13:40:07 2022.09.13 14:04:15 114.34 106.03 BUY -8.31 -7.27
254267153 FR40 2022.08.29 03:00:10 2022.09.09 08:15:43 6194.18 6198.83 BUY 4.65 0.08
254329801 USDJPY 2022.08.29 07:21:45 2022.09.09 07:16:44 138.72 142.38 SELL 3.66 -2.63
254250142 NZDUSD 2022.08.29 02:00:01 2022.09.09 07:15:09 0.61 0.61 BUY 0.00 0.00
251573263 GBPUSD 2022.08.18 23:00:00 2022.09.09 07:12:56 1.19 1.16 BUY -0.03 -2.51
251864095 BTCUSD 2022.08.19 15:42:16 2022.09.09 03:33:47 21418.77 19738.53 BUY -1680.24 -7.84
254267095 AUDUSD 2022.08.29 03:00:01 2022.09.09 02:56:17 0.69 0.68 BUY -0.01 -1.46
254259892 USDCAD 2022.08.29 02:32:14 2022.09.09 00:40:21 1.31 1.31 SELL 0.00 0.00
252425133 JPM 2022.08.22 17:00:04 2022.09.08 17:27:38 116.97 118.56 BUY 1.59 1.36
257283545 ETHUSD 2022.09.07 06:01:48 2022.09.07 20:54:54 1517.82 1651.89 BUY 134.07 8.83
255135998 USDCHF 2022.08.31 14:17:54 2022.09.07 19:58:16 0.98 0.98 SELL 0.00 0.00
254275331 US500 2022.08.29 03:34:05 2022.09.07 18:50:52 4027.72 3980.66 BUY -47.06 -1.17
254640829 ETHUSD 2022.08.30 10:39:07 2022.09.07 00:20:12 1588.50 1536.87 SELL -51.63 3.25
253656717 EURGBP 2022.08.26 19:00:06 2022.09.06 10:20:23 0.85 0.86 SELL 0.01 -1.18
255326110 UK100 2022.09.01 02:25:41 2022.09.06 07:28:18 7248.62 7320.38 BUY 71.76 0.99
254793181 EURCHF 2022.08.30 18:00:13 2022.09.05 05:59:59 0.98 0.97 SELL -0.01 0.00
251150396 DE30 2022.08.17 18:00:00 2022.09.02 14:31:25 13671.80 12992.50 BUY -679.30 -4.97
252742162 USOIL 2022.08.23 19:08:33 2022.08.30 15:30:41 93.54 91.80 SELL -1.74 1.85
253309293 HK50 2022.08.25 18:04:42 2022.08.30 01:57:48 20137.80 19671.10 SELL -466.70 2.32
251868078 ETHUSD 2022.08.19 16:00:02 2022.08.29 20:15:32 1698.82 1550.05 BUY -148.77 -8.76
250328691 EURUSD 2022.08.15 13:16:48 2022.08.26 14:25:06 1.02 1.01 BUY -0.01 -1.96
250658718 USDCHF 2022.08.16 14:03:29 2022.08.26 14:13:30 0.95 0.96 SELL 0.01 -1.05
252414792 FR40 2022.08.22 16:00:00 2022.08.25 06:45:26 6380.31 6446.15 BUY 65.84 1.03
246852635 HK50 2022.08.10 09:01:16 2022.08.25 06:29:13 19630.30 19694.20 BUY 63.90 0.33
252162733 US500 2022.08.22 02:52:02 2022.08.25 06:18:35 4217.41 4184.18 BUY -33.23 -0.79
252408603 EURCHF 2022.08.22 15:41:42 2022.08.24 14:55:52 0.96 0.96 BUY 0.00 1.04
240395100 UK100 2022.07.18 11:00:15 2022.08.24 07:32:35 7248.23 7438.61 SELL 190.38 -2.63
247168610 XNGUSD 2022.08.11 00:00:25 2022.08.23 17:16:04 8.19 9.15 SELL 0.96 -11.85
251789997 EURUSD 2022.08.19 12:57:31 2022.08.23 15:09:19 1.01 1.00 SELL -0.01 0.99
250345778 NZDUSD 2022.08.15 14:00:12 2022.08.23 14:12:55 0.64 0.62 BUY -0.02 -1.57
250364478 AUDUSD 2022.08.15 15:03:50 2022.08.23 14:10:55 0.70 0.69 BUY -0.01 -1.42
250368702 USDCAD 2022.08.15 15:17:18 2022.08.23 14:10:20 1.29 1.30 SELL 0.01 -0.77
250697225 USDJPY 2022.08.16 16:00:04 2022.08.23 14:07:14 134.38 136.21 SELL 1.83 -1.35
245043555 GOOGL 2022.08.01 14:00:32 2022.08.23 13:40:04 116.24 114.30 SELL -1.94 1.67
251151848 EURJPY 2022.08.17 18:00:29 2022.08.23 05:23:08 137.67 136.16 SELL -1.51 1.10
244238799 AMZN 2022.07.29 17:28:45 2022.08.22 17:00:05 136.01 134.04 SELL -1.97 1.45
247719238 JPM 2022.08.11 17:00:05 2022.08.22 17:00:00 119.71 116.97 SELL -2.74 2.29
251870800 EURGBP 2022.08.19 16:14:11 2022.08.22 16:52:38 0.85 0.84 SELL -0.01 1.18
237493918 AAPL 2022.07.08 16:14:56 2022.08.22 10:17:35 146.61 169.10 SELL 22.49 -15.34
250363499 UKOIL 2022.08.15 15:00:03 2022.08.19 15:48:22 93.70 97.09 BUY 3.39 3.61
250359810 USOIL 2022.08.15 14:44:19 2022.08.19 15:47:55 88.21 91.36 BUY 3.15 3.58
247054554 US500 2022.08.10 19:00:34 2022.08.19 15:23:20 4195.14 4228.36 SELL 33.22 -0.79
247344434 BTCUSD 2022.08.11 08:19:15 2022.08.19 00:21:46 24458.34 22946.69 SELL -1511.65 6.18
241225276 FR40 2022.07.20 02:00:02 2022.08.17 16:22:38 6246.10 6524.97 SELL 278.87 -4.46
242993602 EURCHF 2022.07.26 20:00:10 2022.08.17 13:44:22 0.97 0.97 BUY 0.00 -1.03
247251945 DE30 2022.08.11 05:00:06 2022.08.17 12:23:04 13755.60 13726.00 SELL -29.60 0.22
250379798 EURJPY 2022.08.15 16:00:04 2022.08.17 08:40:49 135.61 137.17 BUY 1.56 1.15
247054497 USDJPY 2022.08.10 19:00:17 2022.08.16 09:35:12 132.90 134.13 BUY 1.23 0.93
247045281 USDCHF 2022.08.10 18:25:33 2022.08.16 08:32:04 0.94 0.95 BUY 0.01 1.06
247054419 GBPUSD 2022.08.10 19:00:01 2022.08.16 00:32:59 1.22 1.20 SELL -0.02 1.64
247062354 AUDUSD 2022.08.10 20:00:00 2022.08.15 15:03:45 0.71 0.70 SELL -0.01 0.00
247040555 EURUSD 2022.08.10 18:00:01 2022.08.15 13:15:15 1.03 1.02 SELL -0.01 0.97
247054466 NZDUSD 2022.08.10 19:00:09 2022.08.15 12:33:02 0.64 0.64 SELL 0.00 0.00
247850428 USOIL 2022.08.11 20:10:27 2022.08.15 08:37:44 93.57 89.51 SELL -4.06 4.33
247055321 ETHUSD 2022.08.10 19:08:16 2022.08.15 07:40:45 1816.81 1888.95 SELL 72.14 -3.97
247062359 USDCAD 2022.08.10 20:00:03 2022.08.15 07:17:40 1.28 1.28 BUY 0.00 0.00
245890778 USOIL 2022.08.04 20:00:03 2022.08.11 18:58:05 87.84 93.50 BUY 5.66 6.44
239252742 JPM 2022.07.14 19:00:01 2022.08.11 17:00:00 107.94 119.71 BUY 11.77 10.90
245890776 UKOIL 2022.08.04 20:00:02 2022.08.11 16:22:13 93.48 98.93 BUY 5.45 5.83
245619337 USDJPY 2022.08.03 18:23:56 2022.08.10 19:00:10 134.14 132.90 SELL -1.24 0.93
246489402 XNGUSD 2022.08.08 20:09:46 2022.08.10 14:55:49 7.63 8.03 BUY 0.40 5.24
245462879 NZDUSD 2022.08.03 02:00:09 2022.08.10 11:53:47 0.62 0.63 BUY 0.01 1.60
242993597 EURUSD 2022.07.26 20:00:09 2022.08.10 11:53:46 1.01 1.03 BUY 0.02 0.99
240395093 DE30 2022.07.18 11:00:13 2022.08.10 07:09:04 13014.50 13452.60 SELL 438.10 -3.37
246453414 ETHUSD 2022.08.08 15:23:52 2022.08.10 00:40:37 1778.22 1663.57 SELL -114.65 6.45
241974961 TSLA 2022.07.22 14:00:02 2022.08.09 18:59:43 828.46 842.58 SELL 14.12 -1.70
243350090 BTCUSD 2022.07.28 01:13:50 2022.08.09 13:59:32 22715.02 23062.35 SELL 347.33 -1.53
245617018 USDCHF 2022.08.03 18:05:57 2022.08.08 14:58:51 0.96 0.95 SELL -0.01 1.04
245309718 AUDUSD 2022.08.02 13:49:25 2022.08.08 14:32:06 0.69 0.70 BUY 0.01 1.44
241424281 NVDA 2022.07.20 18:00:14 2022.08.08 13:02:12 175.62 177.67 SELL 2.05 -1.17
240674735 USDCAD 2022.07.18 17:04:21 2022.08.05 14:14:06 1.29 1.29 BUY 0.00 0.00
243678028 EURJPY 2022.07.28 18:00:03 2022.08.05 13:57:01 136.61 137.21 BUY 0.60 0.44
240252430 US500 2022.07.18 02:00:06 2022.08.05 12:47:17 3871.85 4110.46 SELL 238.61 -6.16
245203330 ETHUSD 2022.08.02 07:01:56 2022.08.05 11:42:15 1581.60 1703.67 BUY 122.07 7.72
242993552 EURGBP 2022.07.26 20:00:04 2022.08.04 11:08:25 0.84 0.84 BUY 0.00 0.00
243943170 HK50 2022.07.29 11:00:00 2022.08.04 01:40:05 20133.50 20200.60 BUY 67.10 0.33
243346227 GBPUSD 2022.07.28 01:04:00 2022.08.03 14:51:16 1.22 1.21 SELL -0.01 0.00
241088006 NZDUSD 2022.07.19 14:03:42 2022.08.03 02:00:04 0.62 0.62 SELL 0.00 0.00
242026958 USDJPY 2022.07.22 19:00:02 2022.08.02 23:20:58 136.19 133.36 BUY -2.83 -2.08
241103752 USDCHF 2022.07.19 15:00:01 2022.08.02 23:12:49 0.97 0.96 BUY -0.01 -1.03
243350073 ETHUSD 2022.07.28 01:13:43 2022.08.02 01:53:41 1605.44 1601.36 SELL -4.08 0.25
242942792 GOOGL 2022.07.26 15:00:04 2022.08.01 13:53:55 105.99 116.07 BUY 10.08 9.51
237311731 XNGUSD 2022.07.07 22:17:18 2022.07.31 22:12:41 6.17 7.87 SELL 1.70 -27.57
241086916 AUDUSD 2022.07.19 14:00:01 2022.07.29 13:39:43 0.69 0.69 SELL 0.00 0.00
238926800 MSFT 2022.07.13 16:00:13 2022.07.27 18:43:31 250.74 267.48 BUY 16.74 6.68
242582761 ETHUSD 2022.07.26 05:01:23 2022.07.27 18:04:20 1425.71 1544.04 BUY 118.33 8.30
242610482 BTCUSD 2022.07.26 06:00:05 2022.07.27 18:03:16 21142.17 22061.40 BUY 919.23 4.35
234499250 V 2022.06.27 14:00:05 2022.07.27 17:09:45 203.89 206.56 SELL 2.67 -1.31
240671487 EURUSD 2022.07.18 17:00:06 2022.07.26 11:55:31 1.02 1.01 SELL -0.01 0.00
239278401 ETHUSD 2022.07.14 23:00:01 2022.07.25 19:32:49 1185.49 1462.44 SELL 276.95 -23.36
240468700 BTCUSD 2022.07.18 13:03:36 2022.07.25 03:55:39 22207.06 21801.65 SELL -405.41 1.83
240716599 EURCHF 2022.07.18 18:02:39 2022.07.22 07:45:24 0.99 0.98 SELL -0.01 1.01
240626255 GBPUSD 2022.07.18 16:00:09 2022.07.21 13:35:54 1.20 1.19 SELL -0.01 0.83
240742327 USOIL 2022.07.18 19:01:22 2022.07.21 08:27:15 98.94 95.94 SELL -3.00 3.03
