Our unique 4 strategies combined to generate the best profitability on the market!
All control over your money and any activity with your account is yours.
We are accepting accounts with a stated balance of 50,000 USD and more.
Pay only for profit! Accepting accounts from 50,000 USD!
Average Profitability:
150% per annum
Average Drawdown:
22% per annum
Current profit
6607.45%
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 9.72 | 8.24 | 12.63 | 2.30 | 1.20 | 51.65 | |||||||
| 2020 | 0.53 | -11.80 | 11.15 | 15.67 | 5.04 | 3.25 | 4.25 | 2.82 | 5.09 | 5.19 | 1.78 | 14.97 | 109.43 |
| 2021 | 2.63 | -1.69 | 30.81 | 2.66 | 2.30 | 9.52 | 2.44 | 7.96 | 2.76 | 7.20 | 4.10 | 4.04 | 121.21 |
| 2022 | 9.71 | 1.07 | 6.95 | 8.92 | 2.38 | 5.23 | 1.55 | 13.12 | 4.89 | 6.83 | 4.26 | 11.24 | 128.13 |
| 2023 | 15.91 | 13.57 | 2.29 | -13.66 | 13.94 | 3.52 | 22.56 | 7.51 | 2.57 | 1.13 | 5.83 | 3.76 | 133.40 |
| 2024 | 4.84 | 1.52 | 3.20 | 14.17 | -5.56 | -3.85 | 1.74 | 27.19 | -6.96 | 4.22 | 1.84 | 0.00 | 45.40 |
| 2025 | -0.72 | 0.07 | -1.09 | 0.76 | 0.00 | -1.15 |
Pay only for profit! Accepting accounts from 50,000 USD!
Average Profitability:
150% per annum
Average Drawdown:
22% per annum
Current profit
6918.55%
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 17.45 | 11.62 | 12.56 | -3.57 | 2.41 | 44.72 | |||||||
| 2020 | 2.59 | 2.77 | 9.68 | 4.12 | 14.44 | 6.74 | 7.65 | 0.43 | 1.12 | 2.20 | 0.28 | 18.32 | 109.99 |
| 2021 | 8.09 | -4.44 | 7.26 | -4.96 | 18.03 | 12.30 | 0.20 | 6.05 | 1.87 | 15.33 | 7.91 | 0.14 | 91.34 |
| 2022 | 12.49 | 5.96 | 8.19 | 8.41 | 14.75 | 17.71 | 11.24 | 14.89 | 20.88 | -6.26 | 26.75 | 0.24 | 330.08 |
| 2023 | 16.55 | 24.92 | 11.13 | -12.01 | 3.55 | 3.70 | 3.99 | 1.38 | 1.31 | -0.54 | 11.85 | 9.24 | 104.51 |
| 2024 | -2.92 | 4.20 | 7.82 | 10.52 | -1.36 | 3.17 | -0.27 | 25.70 | -11.21 | 4.37 | 1.01 | -1.78 | 37.14 |
| 2025 | -4.47 | -2.53 | -7.21 | -13.88 |
Confirm Registration in the Received Email
Write to Us and Request Hedge Fund Service
Making an Agreement with You and Connecting to Main Hedge Fund Account
That’s All!
Get Your Profit!
Risk Disclosure and Disclaimer: FinanceWorld (FinanceWorld.io) is a financial analytical company that provides information about financial markets for traders and investors worldwide. We introduce people to the world of financial markets and deliver information, content, service, software, programs, and products to help them become profitable traders or investors in financial markets. All services and content on site or somewhere else under FinanceWorld’s name are provided “as is” without warranty.
Past performance is no guarantee of future results. The investments and services offered by us may not be suitable for all investors. FinanceWorld Inc. provides only financial management and provides remote management of orders on clients’ accounts. All trading or investment decisions are fully on responsibility of the account owner and include but are not limited to any kind of loss of capital.
Users, visitors, and customers can use all our products, software, programs, services, content, and information at their own risk, and 100% responsibility lies on them. Although we have vast experience in working with financial markets, we do not carry any guarantee of profitability under any circumstances. We also do not bear any responsibility or warranty for our services, software, programs, products, contents, or information under the name of FinanceWorld or FinanceWorld.io received from any sources, both online and offline. Any user, visitor, or customer must independently make a decision and take 100% responsibility to himself for making a decision.
Subscriber accepts all execution risks when subscribing to Trading Signals, Trading Ideas, and Copy Trading strategy/strategies. Historical statistics cannot guarantee any profitability in the future. Trading or investing is not suitable for everyone. If you don’t know what you are doing, trading or investing can cause you to lose all of your money. Please see our Privacy Policy and Terms & Conditions for the full text of the disclaimer.
| Symbol | Type | Open Time | Close Time | Open Price | Close Price | Profit |
|---|