Trading Signals

Trading Activity: 65% Forex and 35% Stocks

Leading Swing Trading Signals for Forex and Stocks.

Pro Users Receive Signals by:

  • E-Mail.
  • Web Push Notifications.
  • Mobile Push Notifications.

 

We keep an eye on the market for you! Service guaranteed!

Profitability 85% per Annum

Group 28

Leading Public Swing Trading System: Forex & Stock Market!

How is it working

01

Register your account.

02

Activate Trading Signals PRO with a 7-day Free or Yearly subscription.

03

SetUp the notifications method.

04

Activate receiving push notifications from the site in your browser and mobile device.

05

That’s all!
Get the best insights of the market!

  • Symbol
  • Buy/Sell
  • Open
  • Price Now
  • Profit %
  • Index
  • TP
  • Psbl Profit %
  • AUDCAD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • AUDCHF
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • AUDNZD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • AUDUSD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • CADCHF
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • CHFJPY
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • EURCAD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • EURCHF
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • EURJPY
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • EURUSD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • GBPCAD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • GBPUSD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • NZDJPY
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • USDCHF
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • XAUUSD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
PRO
  • Symbol
  • Buy/Sell
  • Open
  • Price Now
  • Profit %
  • Index
  • TP
  • Psbl Profit %
  • AAPL
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • AMD
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • BABA
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • DE30
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • FR40
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • JP225
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • JPM
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • MA
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • NVDA
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • UK100
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • US30
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • US500
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • V
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • WMT
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • XOM
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
  • wait
PRO

Financial Market Screener

Symbol Buy/Sell Power H1 Buy/Sell Power H4 Buy/Sell Power H12 Buy/Sell Power D1
AUDCAD wait wait wait wait
AUDCHF wait wait wait wait
AUDNZD wait wait wait wait
AUDUSD wait wait wait wait
CADCHF wait wait wait wait
CHFJPY wait wait wait wait
EURCAD wait wait wait wait
EURCHF wait wait wait wait
EURJPY wait wait wait wait
EURUSD wait wait wait wait
GBPCAD wait wait wait wait
GBPUSD wait wait wait wait
NZDJPY wait wait wait wait
USDCHF wait wait wait wait
XAUUSD wait wait wait wait
Symbol Buy/Sell Power H1 Buy/Sell Power H4 Buy/Sell Power H12 Buy/Sell Power D1
AAPL wait wait wait wait
AMD wait wait wait wait
BABA wait wait wait wait
DE30 wait wait wait wait
FR40 wait wait wait wait
JP225 wait wait wait wait
JPM wait wait wait wait
MA wait wait wait wait
NVDA wait wait wait wait
UK100 wait wait wait wait
US30 wait wait wait wait
US500 wait wait wait wait
V wait wait wait wait
WMT wait wait wait wait
XOM wait wait wait wait

Trading Signals Live Statistics

Average Profitability:

75% per annum

Average Drawdown:

22% per annum

Current profit

697.15%

Statistics

BUY SELL TOTAL
Currency Trades Profit(%) Trades Profit(%) Trades Profit(%) Won(%) Lost(%)
No Data
TOTAL

Closed orders

ID Symbol Open Date Close Date Open Price Close Price Type Pips Profit %
593968923 EURCHF 2024.03.05 12:40:33 2024.03.05 13:39:43 0.9612 0.96075 SELL 0.00045 0.05
592190443 XAUUSD 2024.03.04 12:00:00 2024.03.05 11:11:54 2082.143 2126.278 SELL -44.135 -2.08
546481084 USDCHF 2024.01.19 06:03:18 2024.03.05 11:11:53 0.86894 0.88614 SELL -0.01720 -1.94
545121355 UK100 2024.01.18 04:00:00 2024.03.05 11:11:52 7453.72 7652.49 BUY 198.77 2.67
589178547 NZDJPY 2024.02.29 23:11:17 2024.03.05 11:11:51 91.392 91.459 BUY 0.067 0.07
564232256 GBPUSD 2024.02.06 09:51:37 2024.03.05 11:11:50 1.25451 1.26836 BUY 0.01385 1.10
547456027 EURCHF 2024.01.19 16:06:26 2024.03.05 11:11:49 0.94567 0.96163 SELL -0.01596 -1.66
587973274 EURCAD 2024.02.29 08:00:43 2024.03.05 11:11:48 1.47076 1.47384 SELL -0.00308 -0.21
533083600 AAPL 2024.01.05 14:40:00 2024.03.05 11:11:46 182.47 172.3 BUY -10.17 -5.57
569098571 NZDJPY 2024.02.11 22:12:39 2024.02.29 22:06:09 91.67 91.442 SELL 0.228 0.25
568537521 AUDNZD 2024.02.09 20:19:06 2024.02.29 16:00:00 1.06087 1.06885 BUY 0.00798 0.75
572121784 CADCHF 2024.02.14 00:01:08 2024.02.28 15:02:00 0.65379 0.64908 SELL 0.00471 0.73
545025639 AUDUSD 2024.01.18 00:00:00 2024.02.22 14:07:01 0.65524 0.65504 BUY -0.00020 -0.03
531701111 FR40 2024.01.04 12:00:00 2024.02.22 09:24:36 7416.44 7853.44 BUY 437.00 5.89
545141541 AUDCAD 2024.01.18 05:10:27 2024.02.20 16:45:19 0.88438 0.88638 BUY 0.00200 0.23
502538691 EURCAD 2023.12.04 01:16:59 2024.02.20 16:45:01 1.46861 1.46166 BUY -0.00695 -0.47
507840689 NZDJPY 2023.12.08 11:08:15 2024.02.09 00:00:52 88.912 91.15 BUY 2.238 2.52
499919685 AUDNZD 2023.11.30 12:03:41 2024.01.23 00:02:04 1.07439 1.08 BUY 0.00561 0.52
438761362 CADCHF 2023.10.05 17:19:02 2024.01.19 20:52:58 0.6662 0.65 BUY -0.01620 -2.43
500620880 EURCHF 2023.12.01 04:00:00 2024.01.18 20:00:00 0.9539 0.94 BUY -0.01390 -1.46
488803452 USDCHF 2023.11.16 00:00:00 2024.01.17 16:05:32 0.88722 0.87 BUY -0.01722 -1.94
472202887 GBPUSD 2023.11.06 16:00:00 2024.01.17 08:00:00 1.23891 1.27 SELL -0.03109 -2.45
508328940 JP225 2023.12.08 15:22:24 2024.01.11 16:00:00 32407.8 35050.8 BUY 2,643.0 8.16
463550245 AUDCAD 2023.10.30 16:00:00 2024.01.05 16:00:00 0.88113 0.9 SELL -0.01887 -2.10
503617879 EURJPY 2023.12.04 18:09:20 2024.01.05 08:00:00 159.448 158.47 BUY -0.978 -0.61
471737520 AUDUSD 2023.11.06 08:00:00 2024.01.03 16:00:00 0.65053 0.67 SELL -0.01947 -2.91
525975447 EURUSD 2023.12.28 13:42:03 2024.01.03 12:00:01 1.11087 1.09 SELL 0.02087 1.91
492539400 WMT 2023.11.21 16:35:40 2024.01.02 16:00:00 154.74 158.88 BUY 4.14 2.68
505250065 EURUSD 2023.12.06 07:00:10 2023.12.28 13:42:02 1.07867 1.11 BUY 0.03133 2.90
507844101 CHFJPY 2023.12.08 11:12:36 2023.12.27 21:10:39 165.309 168.31 BUY 3.001 1.82
501686397 BABA 2023.12.01 20:00:01 2023.12.26 16:00:00 73.64 76.05 BUY 2.41 3.27
438846609 GBPCAD 2023.10.05 20:55:49 2023.12.18 16:00:01 1.67065 1.69 SELL -0.01935 -1.14
446165053 XAUUSD 2023.10.16 05:51:41 2023.12.13 08:00:01 1916.918 1979.43 SELL -62.512 -3.16
452275092 UK100 2023.10.23 04:20:29 2023.12.12 12:00:00 7406.42 7591.22 BUY 184.80 2.50
471737578 NZDJPY 2023.11.06 08:00:01 2023.12.07 22:10:49 89.641 89.11 SELL 0.531 0.60
488929819 CHFJPY 2023.11.16 08:00:00 2023.12.07 08:00:08 170.347 166.71 SELL 3.637 2.18
469148164 AUDCHF 2023.11.02 14:35:33 2023.12.07 04:00:02 0.58059 0.57 SELL 0.01059 1.86
472133466 EURUSD 2023.11.06 15:12:12 2023.12.04 16:10:15 1.07289 1.08 SELL -0.00711 -0.66
488169585 EURCAD 2023.11.15 09:24:25 2023.11.30 16:01:15 1.48671 1.48 SELL 0.00671 0.45
488176365 EURJPY 2023.11.15 09:32:38 2023.11.30 00:00:01 163.171 161.38 SELL 1.791 1.11
464240524 EURCHF 2023.10.31 08:00:02 2023.11.30 00:00:00 0.95797 0.96 SELL -0.00203 -0.21
437969552 MA 2023.10.04 18:24:53 2023.11.21 16:00:03 390.47 407.75 BUY 17.28 4.43
433892911 V 2023.09.28 17:19:07 2023.11.17 16:06:15 231.41 248.95 BUY 17.54 7.58
463883638 CHFJPY 2023.10.31 00:00:23 2023.11.14 22:10:58 165.286 168.95 BUY 3.664 2.22
432015764 DE30 2023.09.27 05:38:25 2023.11.09 20:00:00 15243.5 15270.1 BUY 26.6 0.17
448574745 AUDNZD 2023.10.18 12:00:55 2023.11.09 12:04:26 1.08084 1.08 SELL 0.00084 0.08
430120903 US30 2023.09.25 00:00:00 2023.11.06 04:00:06 34026.2 34124.4 BUY 98.2 0.29
437886224 JP225 2023.10.04 16:00:01 2023.11.03 12:30:27 30643.4 32487.5 BUY 1,844.1 6.02
452472254 FR40 2023.10.23 08:05:45 2023.11.03 08:00:26 6799.92 7085.02 BUY 285.10 4.19
446069003 AUDCHF 2023.10.16 01:23:25 2023.11.02 14:35:32 0.56972 0.58 BUY 0.01028 1.80
451148906 CHFJPY 2023.10.20 16:00:00 2023.10.31 00:00:07 168.009 165.29 SELL 2.719 1.64
446204661 EURCHF 2023.10.16 06:38:06 2023.10.31 00:00:00 0.95032 0.96 BUY 0.00968 1.02
418020530 EURUSD 2023.09.04 08:01:44 2023.10.23 20:00:01 1.07988 1.07 BUY -0.00988 -0.91
387808637 EURJPY 2023.07.12 13:10:59 2023.10.23 20:00:00 154.182 159.59 BUY 5.408 3.51
431003524 AUDNZD 2023.09.26 04:23:30 2023.10.18 12:00:50 1.07649 1.08 BUY 0.00351 0.33
434870240 NZDJPY 2023.09.29 20:03:54 2023.10.17 12:00:01 89.555 88.18 SELL 1.375 1.56
434042238 XAUUSD 2023.09.29 00:00:01 2023.10.16 05:51:37 1866.83 1916.91 BUY 50.080 2.68
429606008 US500 2023.09.22 12:00:01 2023.10.12 12:00:03 4340.09 4397.86 BUY 57.77 1.33
418021097 GBPUSD 2023.09.04 08:04:27 2023.10.11 16:00:00 1.26269 1.23 BUY -0.03269 -2.59
429804446 USDCHF 2023.09.22 16:37:18 2023.10.10 05:10:22 0.90582 0.91 SELL -0.00418 -0.46
430120902 EURCHF 2023.09.25 00:00:00 2023.10.09 16:00:00 0.96593 0.96 SELL 0.00593 0.62
430999401 AUDCHF 2023.09.26 04:00:04 2023.10.09 00:00:04 0.58596 0.58 SELL 0.00596 1.03
424991749 CADCHF 2023.09.15 08:00:00 2023.10.05 06:41:31 0.66256 0.67 SELL -0.00744 -1.11
425274599 GBPCAD 2023.09.15 13:59:19 2023.10.05 04:00:00 1.6785999999999999 1.67 BUY -0.00860 -0.51
425093376 EURCAD 2023.09.15 12:00:01 2023.10.04 16:18:42 1.44045 1.44 BUY -0.00045 -0.03
415921033 XAUUSD 2023.08.31 04:00:00 2023.09.29 00:00:00 1945.142 1866.86 SELL 78.282 4.19
388422440 EURCHF 2023.07.13 12:30:35 2023.09.21 11:19:16 0.96464 0.96 BUY -0.00464 -0.48
387500614 NZDJPY 2023.07.12 02:23:14 2023.09.20 12:10:32 86.985 88.2 BUY 1.215 1.40
398711806 AUDCAD 2023.08.03 04:00:00 2023.08.30 16:00:00 0.87289 0.88 BUY 0.00711 0.81
381262061 AUDCAD 2023.06.26 04:00:02 2023.07.12 16:00:01 0.88024 0.89 BUY 0.00976 1.11
377046740 CHFJPY 2023.06.18 21:06:14 2023.07.12 16:00:00 158.345 159.29 SELL -0.945 -0.59
375882193 NZDJPY 2023.06.15 12:03:22 2023.07.11 21:13:17 87.015 87.08 SELL -0.065 -0.07
377106717 EURJPY 2023.06.19 00:00:00 2023.07.11 04:00:00 155.191 155.13 SELL 0.061 0.04
374297844 AUDCAD 2023.06.13 00:00:00 2023.06.26 04:00:01 0.90236 0.88 SELL 0.02236 2.54
359438339 AUDNZD 2023.05.28 21:05:33 2023.06.23 04:00:00 1.07628 1.09 SELL -0.01372 -1.26
350127243 EURUSD 2023.05.15 04:10:45 2023.06.13 16:00:00 1.08584 1.08 BUY -0.00584 -0.54
356096791 AUDCAD 2023.05.26 00:16:26 2023.06.07 12:00:01 0.88661 0.9 BUY 0.01339 1.51
338255713 CHFJPY 2023.04.12 12:30:21 2023.06.01 00:33:03 148.078 153.06 SELL -4.982 -3.25
344922115 NZDJPY 2023.05.01 20:03:03 2023.05.31 04:15:00 84.731 84 SELL 0.731 0.87
344404795 AUDNZD 2023.05.01 00:00:12 2023.05.26 12:00:01 1.0712 1.07 BUY -0.00120 -0.11
339119678 USDCHF 2023.04.14 08:13:14 2023.05.17 17:33:25 0.88813 0.9 BUY 0.01187 1.34
328168165 EURUSD 2023.03.23 16:00:00 2023.05.15 01:39:33 1.08895 1.09 SELL -0.00105 -0.10
344828402 EURJPY 2023.05.01 16:03:03 2023.05.11 12:00:00 150.673 146.66 SELL 4.013 2.74
342591691 GBPCAD 2023.04.25 07:05:27 2023.05.08 16:24:13 1.68899 1.69 SELL -0.00101 -0.06
341554231 AUDNZD 2023.04.21 04:00:01 2023.05.01 00:00:11 1.09104 1.07 SELL 0.02104 1.97
325105948 EURJPY 2023.03.16 15:50:20 2023.04.12 20:00:00 141.046 146.36 BUY 5.314 3.77
326524100 CHFJPY 2023.03.20 16:00:00 2023.04.12 12:30:02 142.03 148.1 BUY 6.070 4.27
300425610 UK100 2023.01.09 08:00:00 2023.06.22 08:41:34 7714 7491.24 SELL 222.76 2.97
315467384 US500 2023.02.17 10:28:07 2023.02.27 12:11:34 4066.77 3991.98 SELL 74.79 1.87
292857742 XNGUSD 2022.12.21 04:00:02 2023.02.17 10:28:07 5.3767 2.46 BUY -3 -54.25
302756997 USDJPY 2023.01.16 00:00:03 2023.02.06 17:27:53 128.092 132.87 BUY 5 3.73
278847602 GOOGL 2022.11.09 19:51:03 2023.01.24 17:34:56 87.51 98.41 BUY 11 12.46
266132114 TSLA 2022.10.04 16:00:01 2023.01.18 16:00:04 255.51 130.7 BUY -125 -48.85
265998353 EURCHF 2022.10.04 12:00:45 2023.01.18 12:00:04 0.97674 0.99 SELL -0.01326 -1.34
293452542 EURGBP 2022.12.23 00:00:00 2023.01.18 08:00:10 0.88064 0.88 SELL 0 0.07
292714742 AAPL 2022.12.20 15:17:42 2023.01.17 16:00:07 132.09 135.55 BUY 3.46 2.62
292938442 EURJPY 2022.12.21 12:00:02 2023.01.11 16:00:08 139.831 142.58 BUY 2.749 1.97
291962626 US500 2022.12.19 00:00:03 2023.01.09 16:00:00 3853.94 3943.92 BUY 89.98 2.33
280193399 BTCUSD 2022.11.13 00:00:02 2023.01.09 00:00:00 16806.89 17117.86 BUY 311 1.85
281500323 USDJPY 2022.11.16 01:02:07 2023.01.06 12:00:04 139.599 134.52 BUY -5 -3.64
291865957 ETHUSD 2022.12.17 16:00:00 2023.01.04 05:12:15 1181.35 1248.41 BUY 67 5.68
266016917 GBPUSD 2022.10.04 12:42:22 2023.01.03 13:18:00 1.1371 1.2 SELL -0.06290 -5.24
281491247 USDCHF 2022.11.16 00:15:51 2023.01.03 12:14:00 0.94428 0.94 BUY -0.00428 -0.45
291954127 FR40 2022.12.18 23:30:58 2023.01.03 12:00:04 6479.36 6625.62 BUY 146.26 2.26
281839134 EURUSD 2022.11.16 18:25:40 2023.01.03 12:00:02 1.0364 1.05 SELL -0.01360 -1.30
291953962 DE30 2022.12.18 23:30:38 2023.01.03 12:00:00 13929.2 14160.6 BUY 231.4 1.66
290365627 UKOIL 2022.12.12 14:32:00 2022.12.27 20:00:02 77.162 84.65 BUY 7 9.70
281766386 NVDA 2022.11.16 14:40:00 2022.12.23 11:06:02 162.97 154.03 SELL 8.94 5.80
281937689 NZDUSD 2022.11.17 00:00:24 2022.12.23 07:39:30 0.61498 0.63 SELL 0 -2.38
280921776 FR40 2022.11.15 02:52:21 2022.12.18 23:30:54 6619.66 6479.84 SELL 139.82 2.16
280879827 DE30 2022.11.15 00:00:02 2022.12.18 23:30:28 14270.3 13929.2 SELL 341.1 2.45
267525710 UKOIL 2022.10.10 04:00:04 2022.11.22 01:10:33 96.131 87.22 SELL 9 10.22
268583344 HK50 2022.10.12 08:00:01 2022.11.11 12:00:00 16670.6 17382.3 BUY 712 4.27
275112025 ETHUSD 2022.10.31 00:00:01 2022.11.09 00:00:01 1590.41 1335.55 SELL 255 19.08
267730506 XNGUSD 2022.10.10 10:40:06 2022.11.08 04:52:03 6.954 6.89 BUY 0 -0.92
265715272 AAPL 2022.10.03 16:00:11 2022.10.31 10:00:56 140.92 154.76 BUY 13.84 9.82
269833063 EURJPY 2022.10.17 08:09:48 2022.10.24 00:25:53 144.951 146.3 SELL -1.349 -0.92
269827074 USDJPY 2022.10.17 07:43:40 2022.10.21 16:05:54 148.58 147.03 SELL 2 1.05
266718028 USOIL 2022.10.06 08:00:28 2022.10.18 16:01:15 87.832 81.71 SELL 6 7.49
257141402 XNGUSD 2022.09.07 00:05:49 2022.10.03 14:49:53 8.1243 6.52 BUY -2 -19.75
259140795 V 2022.09.13 19:24:40 2022.10.03 14:49:52 200.42 181.64 SELL 18.78 10.34
255107052 USOIL 2022.08.31 13:00:26 2022.10.03 14:49:50 90.017 82.38 BUY -8 -8.48
263538881 USDCHF 2022.09.27 04:00:01 2022.10.03 14:49:49 0.9912 0.99 SELL 0.00120 0.12
260407045 USDCAD 2022.09.16 20:00:05 2022.10.03 14:49:47 1.32728 1.37 SELL 0 -3.12
263133857 US500 2022.09.26 07:20:39 2022.10.03 14:49:46 3691.35 3662.51 BUY -28.84 -0.78
255131179 UKOIL 2022.08.31 14:00:32 2022.10.03 14:49:45 95.857 87.8 BUY -8 -8.41
263106276 UK100 2022.09.26 05:06:30 2022.10.03 14:49:45 7041.56 6913.16 BUY -128.40 -1.82
259008082 TSLA 2022.09.13 13:41:19 2022.10.03 14:49:44 294.5 246.35 SELL 48 19.55
263160765 NZDUSD 2022.09.26 08:27:35 2022.10.03 14:49:43 0.57405 0.57 BUY 0 -0.71
246708216 NVDA 2022.08.09 15:00:03 2022.10.03 14:49:42 171.39 124.83 BUY -46.56 -27.17
252444822 MSFT 2022.08.22 19:10:46 2022.10.03 14:49:41 278.1 238.03 BUY -40 -14.41
259072952 JPM 2022.09.13 16:03:11 2022.10.03 14:49:40 117.56 106.53 SELL 11.03 10.35
262115770 HK50 2022.09.22 16:01:18 2022.10.03 14:49:39 18101.5 17252 BUY -850 -4.69
259022229 GOOGL 2022.09.13 14:05:53 2022.10.03 14:49:38 105.95 98.25 SELL 8 7.84
263235978 GBPUSD 2022.09.26 12:00:02 2022.10.03 14:49:37 1.07816 1.13 BUY 0.05184 4.81
263151015 FR40 2022.09.26 08:00:01 2022.10.03 14:49:36 5791.88 5789.1 BUY -2.78 -0.05
263151032 EURUSD 2022.09.26 08:00:06 2022.10.03 14:49:34 0.96788 0.98 BUY 0.01212 1.25
262916481 EURJPY 2022.09.25 21:05:19 2022.10.03 14:49:32 138.988 141.78 BUY 2.792 2.01
257541726 EURGBP 2022.09.07 19:29:36 2022.10.03 14:49:31 0.86742 0.87 SELL 0 -0.30
260473177 ETHUSD 2022.09.17 04:00:00 2022.10.03 14:49:30 1441.66 1321.65 BUY -120 -8.32
263280934 AUDUSD 2022.09.26 13:56:08 2022.10.03 14:49:29 0.65237 0.65 BUY -0.00237 -0.36
252425372 AMZN 2022.08.22 17:00:37 2022.10.03 14:49:28 134.07 114.82 BUY -19 -14.36
252436997 AAPL 2022.08.22 18:00:06 2022.10.03 14:49:27 168.23 141.44 BUY -26.79 -15.92
254346240 EURJPY 2022.08.29 09:00:59 2022.09.22 08:21:31 137.808 140.82 SELL -3.012 -2.14
257920026 USDCHF 2022.09.08 23:01:49 2022.09.22 07:58:00 0.96983 0.98 BUY 0.01017 1.05
258064123 AUDUSD 2022.09.09 11:00:05 2022.09.22 02:58:07 0.68563 0.66 SELL 0.02563 3.88
258054489 EURUSD 2022.09.09 10:12:00 2022.09.21 18:24:52 1.00839 0.98 SELL 0.02839 2.90
258846817 DE30 2022.09.13 09:27:59 2022.09.21 06:41:57 13396.9 12516.5 SELL 880.4 7.03
258228837 BTCUSD 2022.09.10 12:22:23 2022.09.19 02:25:54 21233.82 18823.1 SELL 2,411 12.81
258637022 GBPUSD 2022.09.12 15:18:32 2022.09.16 07:45:51 1.16998 1.14 SELL 0.02998 2.63
258783837 US500 2022.09.13 04:07:05 2022.09.15 22:46:01 4115.81 3878.66 SELL 237.15 6.11
258064228 USDCAD 2022.09.09 11:00:48 2022.09.15 19:11:40 1.29963 1.32 BUY 0 1.57
258348481 ETHUSD 2022.09.11 15:40:09 2022.09.15 14:52:49 1777.77 1498.47 SELL 279 18.64
254473785 V 2022.08.29 17:00:03 2022.09.13 19:19:48 203.41 200.46 BUY -2.95 -1.45
252652368 GOOGL 2022.08.23 13:40:07 2022.09.13 14:04:15 114.34 106.03 BUY -8 -7.27
254267153 FR40 2022.08.29 03:00:10 2022.09.09 08:15:43 6194.18 6198.83 BUY 4.65 0.08
254329801 USDJPY 2022.08.29 07:21:45 2022.09.09 07:16:44 138.723 142.38 SELL -4 -2.57
254250142 NZDUSD 2022.08.29 02:00:01 2022.09.09 07:15:09 0.61138 0.61 BUY 0 -0.23
251573263 GBPUSD 2022.08.18 23:00:00 2022.09.09 07:12:56 1.193 1.16 BUY -0.03300 -2.77
251864095 BTCUSD 2022.08.19 15:42:16 2022.09.09 03:33:47 21418.77 19738.53 BUY -1,680 -7.84
254267095 AUDUSD 2022.08.29 03:00:01 2022.09.09 02:56:17 0.68669 0.68 BUY -0.00669 -0.97
254259892 USDCAD 2022.08.29 02:32:14 2022.09.09 00:40:21 1.30534 1.31 SELL 0 -0.36
252425133 JPM 2022.08.22 17:00:04 2022.09.08 17:27:38 116.97 118.56 BUY 1.59 1.36
257283545 ETHUSD 2022.09.07 06:01:48 2022.09.07 20:54:54 1517.82 1651.89 BUY 134 8.83
255135998 USDCHF 2022.08.31 14:17:54 2022.09.07 19:58:16 0.9787 0.98 SELL -0.00130 -0.13
254275331 US500 2022.08.29 03:34:05 2022.09.07 18:50:52 4027.72 3980.66 BUY -47.06 -1.17
254640829 ETHUSD 2022.08.30 10:39:07 2022.09.07 00:20:12 1588.5 1536.87 SELL 52 3.36
253656717 EURGBP 2022.08.26 19:00:06 2022.09.06 10:20:23 0.84854 0.86 SELL 0 -1.33
255326110 UK100 2022.09.01 02:25:41 2022.09.06 07:28:18 7248.62 7320.38 BUY 71.76 0.99
254793181 EURCHF 2022.08.30 18:00:13 2022.09.05 05:59:59 0.97565 0.97 SELL 0.00565 0.58
251150396 DE30 2022.08.17 18:00:00 2022.09.02 14:31:25 13671.8 12992.5 BUY -679.3 -4.97
252742162 USOIL 2022.08.23 19:08:33 2022.08.30 15:30:41 93.538 91.8 SELL 2 1.89
253309293 HK50 2022.08.25 18:04:42 2022.08.30 01:57:48 20137.8 19671.1 SELL 467 2.37
251868078 ETHUSD 2022.08.19 16:00:02 2022.08.29 20:15:32 1698.82 1550.05 BUY -149 -8.76
250328691 EURUSD 2022.08.15 13:16:48 2022.08.26 14:25:06 1.02099 1.01 BUY -0.01099 -1.08
250658718 USDCHF 2022.08.16 14:03:29 2022.08.26 14:13:30 0.95003 0.96 SELL -0.00997 -1.04
252414792 FR40 2022.08.22 16:00:00 2022.08.25 06:45:26 6380.31 6446.15 BUY 65.84 1.03
246852635 HK50 2022.08.10 09:01:16 2022.08.25 06:29:13 19630.3 19694.2 BUY 64 0.33
252162733 US500 2022.08.22 02:52:02 2022.08.25 06:18:35 4217.41 4184.18 BUY -33.23 -0.79
252408603 EURCHF 2022.08.22 15:41:42 2022.08.24 14:55:52 0.95855 0.96 BUY 0.00145 0.15
240395100 UK100 2022.07.18 11:00:15 2022.08.24 07:32:35 7248.23 7438.61 SELL -190.38 -2.56
247168610 XNGUSD 2022.08.11 00:00:25 2022.08.23 17:16:04 8.1858 9.15 SELL -1 -10.54
251789997 EURUSD 2022.08.19 12:57:31 2022.08.23 15:09:19 1.00646 1 SELL 0.00646 0.65
250345778 NZDUSD 2022.08.15 14:00:12 2022.08.23 14:12:55 0.6371 0.62 BUY 0 -2.68
250364478 AUDUSD 2022.08.15 15:03:50 2022.08.23 14:10:55 0.70364 0.69 BUY -0.01364 -1.94
250368702 USDCAD 2022.08.15 15:17:18 2022.08.23 14:10:20 1.29035 1.3 SELL 0 -0.74
250697225 USDJPY 2022.08.16 16:00:04 2022.08.23 14:07:14 134.383 136.21 SELL -2 -1.34
245043555 GOOGL 2022.08.01 14:00:32 2022.08.23 13:40:04 116.24 114.3 SELL 2 1.70
251151848 EURJPY 2022.08.17 18:00:29 2022.08.23 05:23:08 137.665 136.16 SELL 1.505 1.11
244238799 AMZN 2022.07.29 17:28:45 2022.08.22 17:00:05 136.01 134.04 SELL 2 1.47
247719238 JPM 2022.08.11 17:00:05 2022.08.22 17:00:00 119.71 116.97 SELL 2.74 2.34
251870800 EURGBP 2022.08.19 16:14:11 2022.08.22 16:52:38 0.84956 0.84 SELL 0 1.14
237493918 AAPL 2022.07.08 16:14:56 2022.08.22 10:17:35 146.61 169.1 SELL -22.49 -13.30
250363499 UKOIL 2022.08.15 15:00:03 2022.08.19 15:48:22 93.704 97.09 BUY 3 3.61
250359810 USOIL 2022.08.15 14:44:19 2022.08.19 15:47:55 88.206 91.36 BUY 3 3.58
247054554 US500 2022.08.10 19:00:34 2022.08.19 15:23:20 4195.14 4228.36 SELL -33.22 -0.79
247344434 BTCUSD 2022.08.11 08:19:15 2022.08.19 00:21:46 24458.34 22946.69 SELL 1,512 6.59
241225276 FR40 2022.07.20 02:00:02 2022.08.17 16:22:38 6246.1 6524.97 SELL -278.87 -4.27
242993602 EURCHF 2022.07.26 20:00:10 2022.08.17 13:44:22 0.97426 0.97 BUY -0.00426 -0.44
247251945 DE30 2022.08.11 05:00:06 2022.08.17 12:23:04 13755.6 13726 SELL 29.6 0.22
250379798 EURJPY 2022.08.15 16:00:04 2022.08.17 08:40:49 135.611 137.17 BUY 1.559 1.15
