Product: Skills + Technologies Best Asset Management

Hedge Fund

Personal Asset Management From One Of The Best Traders In The World

Asset Management At Its Finest: Pay Only For Profit!

15-20% Profit Fee!

Our unique 4-strategy formula plus our super trades to achieve incredible profits!

Trading Activity:
50% Stocks, 35% Forex, and 15% Other Markets

All control over your money and any activity with your account is yours. We just connect your account to our asset management systems.

Profitability ~200% per Annum

*expected profitability based on previous activity

Personal Asset Management of Andrew Borysenko + Our Best Trading Systems

We are accepting accounts with a balance of 100,000 USD and more.

hedge fund

Steps To Connect To Our Hedge Fund

01

Learn and Request Hedge Fund Service

  • Understanding its workings.
  • Checking trading statistics.
  • Calculating profit potential.
  • Request to us.

02

Choosing Brokers for Trading Account Creation

  • Select the best broker from recommended list.
  • Create trading account.

03

Agreement and Connecting to Hedge Fund Account

  • Utilizes PAMM accounts of partner brokers.
  • Connects through copy trading service.
  • Registers with partner brokers.

Hedge Fund - Profit by Months

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2019 17.45 11.62 12.56 -3.57 2.41 44.72
2020 2.59 2.77 9.68 4.12 14.44 6.74 7.65 0.43 1.12 2.20 0.28 18.32 109.99
2021 8.09 -4.44 7.26 -4.96 18.03 12.30 0.20 6.05 1.87 15.33 7.91 0.14 91.34
2022 12.49 5.96 8.19 8.41 14.75 17.71 11.24 14.89 20.88 -6.26 26.75 0.24 330.08
2023 16.55 24.92 11.13 -12.01 3.55 3.70 3.99 1.38 1.31 -0.54 11.85 9.24 104.51
2024 -2.92 4.20 7.82 10.52 -1.36 3.17 -0.27 25.70 -11.21 4.37 1.08 39.73

Statistics for Hedge Fund

BUY SELL TOTAL
Currency Trades Profit(%) Trades Profit(%) Trades Profit(%) Won(%) Lost(%)
PG 1 0.30 0 0.00 1 0.30 1 (100%) 0 (0%)
NZDJPY 0 0.00 1 -0.73 1 -0.73 0 (0%) 1 (100%)
TOTAL

Hedge Fund - Closed Orders

ID Symbol Open Date Close Date Open Price Close Price Type Pips Profit %
945932729 NZDJPY 2024.09.22 21:12:28 2024.11.15 20:00:00 89.72300 90.37600 SELL -0.653 -0.72
993111859 PG 2024.10.09 13:40:06 2024.11.15 16:00:01 168.64000 169.14000 BUY 1 0.30
1058769049 US500 2024.11.01 12:00:00 2024.11.12 16:00:00 5,735.79000 5,994.50000 BUY 258.71 4.51
1036454506 UNH 2024.10.24 15:23:08 2024.11.12 14:40:10 567.10000 619.13000 BUY 52 9.17
1034250956 CHFJPY 2024.10.24 04:00:25 2024.11.10 23:56:34 175.91100 174.58500 SELL 1.326 0.76
1054016913 EURCAD 2024.10.31 08:16:35 2024.11.10 22:05:56 1.51007 1.49128 SELL 0.01879 1.26
945925841 EURJPY 2024.09.22 21:07:01 2024.11.10 22:05:33 160.58700 163.64700 SELL -3.060 -1.87
1040656935 ETHUSD 2024.10.26 08:30:31 2024.11.08 08:05:34 2,475.38000 2,899.72000 BUY 424 17.14
988556205 AUDUSD 2024.10.08 12:00:02 2024.11.08 00:00:01 0.67415 0.66746 BUY -0.00669 -0.99
990304951 AMZN 2024.10.08 17:05:56 2024.11.06 11:53:34 181.55000 197.55000 BUY 16 8.81
1025241078 XAUUSD 2024.10.21 14:33:45 2024.11.06 08:00:00 2,731.46900 2,725.65700 SELL 5.812 0.21
983586250 EURUSD 2024.10.07 04:00:00 2024.11.01 16:00:00 1.09726 1.08481 BUY -0.01245 -1.13
817564820 GOOGL 2024.07.30 13:40:04 2024.11.01 13:40:04 170.94000 171.06000 BUY 0 0.07
977629774 AUDNZD 2024.10.03 16:00:00 2024.10.30 11:45:38 1.10079 1.09902 SELL 0.00177 0.16
978319970 GBPCAD 2024.10.04 00:00:01 2024.10.30 00:00:00 1.77884 1.81038 BUY 0.03154 1.77
1008874199 TSLA 2024.10.15 13:40:00 2024.10.29 10:00:27 222.23000 261.57000 BUY 39 17.70
985983942 JNJ 2024.10.07 16:03:45 2024.10.21 13:42:11 160.16000 163.28000 BUY 3 1.95
924856806 JPM 2024.09.13 13:40:05 2024.10.16 16:22:27 207.10000 222.64000 BUY 15.54 7.50
975313844 EURCAD 2024.10.03 00:00:00 2024.10.15 18:53:46 1.49196 1.50167 BUY 0.00971 0.65
927672020 XAUUSD 2024.09.16 00:00:00 2024.10.08 19:51:42 2,579.19400 2,622.90400 SELL -43.710 -1.67
793789472 USDCHF 2024.07.18 12:00:01 2024.10.06 21:06:41 0.88424 0.85774 BUY -0.02650 -3.00
793368479 CADCHF 2024.07.18 08:52:59 2024.09.25 12:00:00 0.64682 0.63132 BUY -0.01550 -2.40
784056836 CHFJPY 2024.07.15 06:20:21 2024.09.20 12:00:07 176.66100 169.72300 BUY -6.938 -3.93
793305076 EURJPY 2024.07.18 08:27:34 2024.09.19 12:00:01 170.96200 159.47600 BUY -11.486 -6.72
822720140 AUDNZD 2024.08.01 10:48:19 2024.09.19 08:34:10 1.09887 1.09114 BUY -0.00773 -0.70
793255303 AUDCHF 2024.07.18 08:00:04 2024.09.19 08:00:00 0.59554 0.57676 BUY -0.01878 -3.15
864692345 GBPUSD 2024.08.19 12:00:03 2024.09.11 16:00:00 1.29563 1.30230 SELL -0.00667 -0.51
781130868 NZDJPY 2024.07.12 12:00:00 2024.09.02 00:00:00 97.13300 91.44000 BUY -5.693 -5.86
833466446 EURUSD 2024.08.06 00:00:00 2024.08.30 20:00:00 1.09503 1.10526 SELL -0.01023 -0.93
784883793 EURCAD 2024.07.15 12:14:20 2024.08.28 08:00:04 1.48762 1.50090 SELL -0.01328 -0.88
745836614 AUDNZD 2024.06.19 22:45:29 2024.08.01 10:48:18 1.08615 1.09886 SELL -0.01271 -1.16
771275073 GBPUSD 2024.07.07 21:05:58 2024.07.29 12:00:02 1.27913 1.28278 SELL -0.00365 -0.28
673032310 AUDCAD 2024.04.30 00:00:01 2024.07.22 04:00:00 0.89663 0.91598 SELL -0.01935 -2.11
720283685 CHFJPY 2024.05.31 12:30:12 2024.07.11 23:16:07 173.50000 177.83600 SELL -4.336 -2.44
719970541 EURCHF 2024.05.31 08:10:52 2024.07.02 04:39:14 0.97968 0.96986 BUY -0.00982 -1.00
720246137 USDCHF 2024.05.31 12:09:13 2024.06.26 12:00:00 0.90470 0.89685 BUY -0.00785 -0.87
719858666 CADCHF 2024.05.31 06:27:07 2024.06.25 12:00:00 0.66265 0.65331 BUY -0.00934 -1.41
704530863 GBPCAD 2024.05.21 12:30:00 2024.06.17 00:00:00 1.73241 1.74215 SELL -0.00974 -0.56
595007566 XAUUSD 2024.03.05 23:03:20 2024.05.23 16:41:58 2,126.86200 2,342.53100 SELL -215.669 -9.21
616498378 AUDNZD 2024.03.22 00:00:03 2024.05.16 04:00:00 1.08682 1.09223 SELL -0.00541 -0.50
617493287 USDCHF 2024.03.22 16:00:00 2024.05.03 16:01:26 0.89828 0.90502 SELL -0.00674 -0.74
598307088 AUDCHF 2024.03.08 04:00:00 2024.04.15 00:00:01 0.58149 0.59174 SELL -0.01025 -1.73
592190443 XAUUSD 2024.03.04 12:00:00 2024.03.05 11:11:54 2,082.14300 2,126.27800 SELL -44.135 -2.08
546481084 USDCHF 2024.01.19 06:03:18 2024.03.05 11:11:53 0.86894 0.88614 SELL -0.01720 -1.94
547456027 EURCHF 2024.01.19 16:06:26 2024.03.05 11:11:49 0.94567 0.96163 SELL -0.01596 -1.66
533083600 AAPL 2024.01.05 14:40:00 2024.03.05 11:11:46 182.47000 172.30000 BUY -10.17 -5.57
502538691 EURCAD 2023.12.04 01:16:59 2024.02.20 16:45:01 1.46861 1.46166 BUY -0.00695 -0.47
438761362 CADCHF 2023.10.05 17:19:02 2024.01.19 20:52:58 0.66620 0.64629 BUY -0.01991 -2.99
500620880 EURCHF 2023.12.01 04:00:00 2024.01.18 20:00:00 0.95390 0.94420 BUY -0.00970 -1.02
488803452 USDCHF 2023.11.16 00:00:00 2024.01.17 16:05:32 0.88722 0.86689 BUY -0.02033 -2.29
472202887 GBPUSD 2023.11.06 16:00:00 2024.01.17 08:00:00 1.23891 1.26562 SELL -0.02671 -2.11
463550245 AUDCAD 2023.10.30 16:00:00 2024.01.05 16:00:00 0.88113 0.89740 SELL -0.01627 -1.81
503617879 EURJPY 2023.12.04 18:09:20 2024.01.05 08:00:00 159.44800 158.47100 BUY -0.977 -0.61
471737520 AUDUSD 2023.11.06 08:00:00 2024.01.03 16:00:00 0.65053 0.67124 SELL -0.02071 -3.09
438846609 GBPCAD 2023.10.05 20:55:49 2023.12.18 16:00:01 1.67065 1.69400 SELL -0.02335 -1.38
446165053 XAUUSD 2023.10.16 05:51:41 2023.12.13 08:00:01 1,916.91800 1,979.42800 SELL -62.510 -3.16
472133466 EURUSD 2023.11.06 15:12:12 2023.12.04 16:10:15 1.07289 1.08196 SELL -0.00907 -0.84
418020530 EURUSD 2023.09.04 08:01:44 2023.10.23 20:00:01 1.07988 1.06653 BUY -0.01335 -1.24
418021097 GBPUSD 2023.09.04 08:04:27 2023.10.11 16:00:00 1.26269 1.23016 BUY -0.03253 -2.58
424991749 CADCHF 2023.09.15 08:00:00 2023.10.05 06:41:31 0.66256 0.66707 SELL -0.00451 -0.68
425274599 GBPCAD 2023.09.15 13:59:19 2023.10.05 04:00:00 1.67860 1.66730 BUY -0.01130 -0.67
376716773 EURUSD 2023.06.16 14:50:20 2023.07.26 04:00:00 1.09220 1.10498 SELL -0.01278 -1.16
377046740 CHFJPY 2023.06.18 21:06:14 2023.07.12 16:00:00 158.34500 159.29200 SELL -0.947 -0.59
375882193 NZDJPY 2023.06.15 12:03:22 2023.07.11 21:13:17 87.01500 87.08100 SELL -0.066 -0.08
359438339 AUDNZD 2023.05.28 21:05:33 2023.06.23 04:00:00 1.07628 1.09110 SELL -0.01482 -1.36
350127243 EURUSD 2023.05.15 04:10:45 2023.06.13 16:00:00 1.08584 1.07909 BUY -0.00675 -0.62
338255713 CHFJPY 2023.04.12 12:30:21 2023.06.01 00:33:03 148.07800 153.05500 SELL -4.977 -3.25
933030304 AUDCAD 2024.09.17 16:00:00 2024.10.08 05:02:21 0.91826 0.91806 SELL 0.00020 0.02
941296535 AUDUSD 2024.09.20 04:00:14 2024.10.07 12:00:00 0.68217 0.67938 SELL 0.00279 0.41
943800515 GBPUSD 2024.09.20 16:00:00 2024.10.04 04:00:00 1.33046 1.31287 SELL 0.01759 1.34
931324134 GBPCAD 2024.09.17 08:26:47 2024.10.04 00:00:00 1.79472 1.77884 SELL 0.01588 0.89
924858109 XOM 2024.09.13 13:40:12 2024.09.24 16:00:00 111.52000 117.11000 BUY 5.59 5.01
809503502 JP225 2024.07.25 16:00:03 2024.09.20 08:18:48 38,023.50000 38,238.40000 BUY 214.9 0.57
905249094 NVDA 2024.09.05 14:00:51 2024.09.18 16:40:39 109.42000 114.75000 BUY 5.33 4.87
889456933 EURCHF 2024.08.29 08:00:07 2024.09.18 16:40:32 0.93693 0.94010 BUY 0.00317 0.34
911338627 US30 2024.09.09 04:00:01 2024.09.17 08:00:00 40,503.90000 41,730.90000 BUY 1,227.0 3.03
916035331 AVGO 2024.09.10 16:00:01 2024.09.16 13:40:02 143.55000 162.84000 BUY 19 13.44
809503362 AMZN 2024.07.25 16:00:00 2024.09.16 12:00:10 181.94000 186.53000 BUY 5 2.52
811477189 TSLA 2024.07.26 13:44:09 2024.09.16 12:00:00 218.57000 230.31000 BUY 12 5.37
911345265 US500 2024.09.09 04:08:57 2024.09.15 22:05:01 5,437.09000 5,630.75000 BUY 193.66 3.56
912687398 AMD 2024.09.09 13:40:00 2024.09.13 13:50:08 137.05000 151.18000 BUY 14.13 10.31
866877125 AUDUSD 2024.08.20 08:00:00 2024.09.08 21:05:29 0.67261 0.66721 SELL 0.00540 0.81
888870706 EURCAD 2024.08.29 00:34:33 2024.09.06 11:57:04 1.49881 1.49871 BUY -0.00010 -0.01
803580643 LLY 2024.07.23 13:56:07 2024.09.04 14:06:59 872.76000 944.33000 BUY 72 8.20
838066440 AAPL 2024.08.07 13:40:00 2024.08.27 16:00:00 211.03000 228.12000 BUY 17.09 8.10
838129278 WMT 2024.08.07 13:56:19 2024.08.23 13:48:58 67.37000 75.38000 BUY 8.01 11.89
841464320 ORCL 2024.08.08 16:00:00 2024.08.22 15:08:21 128.90000 140.10000 BUY 11 8.69
837788755 GBPCAD 2024.08.07 12:13:26 2024.08.21 20:00:02 1.74988 1.77974 BUY 0.02986 1.71
838454616 JPM 2024.08.07 15:46:02 2024.08.21 13:40:11 202.25000 213.91000 BUY 11.66 5.77
800984221 AMD 2024.07.22 13:47:15 2024.08.21 12:00:01 156.08000 156.30000 BUY 0.22 0.14
815182054 AVGO 2024.07.29 13:40:03 2024.08.20 16:10:45 154.63000 165.54000 BUY 11 7.06
801406372 TSM 2024.07.22 16:00:00 2024.08.20 13:33:51 167.08000 173.25000 BUY 6 3.69
833534640 US30 2024.08.06 00:46:43 2024.08.19 16:00:38 39,004.00000 40,839.40000 BUY 1,835.4 4.71
804364595 AUDCAD 2024.07.23 20:35:28 2024.08.19 16:00:30 0.91165 0.91689 BUY 0.00524 0.57
797420028 NVDA 2024.07.19 15:36:01 2024.08.19 13:30:53 119.27000 123.75000 BUY 4.48 3.76
825495500 GBPUSD 2024.08.02 12:05:02 2024.08.19 11:19:18 1.27472 1.29448 BUY 0.01976 1.55
799585586 US500 2024.07.22 04:50:57 2024.08.19 04:03:54 5,528.70000 5,564.97000 BUY 36.27 0.66
804412546 AUDUSD 2024.07.23 21:44:44 2024.08.19 04:00:00 0.66175 0.66895 BUY 0.00720 1.09
811874420 V 2024.07.26 16:00:00 2024.08.16 13:43:43 259.53000 265.50000 BUY 5.97 2.30
833382007 DE30 2024.08.05 22:30:01 2024.08.16 00:04:39 17,473.90000 18,221.60000 BUY 747.7 4.28
810058373 EURCHF 2024.07.25 20:32:13 2024.08.15 16:00:00 0.95579 0.95705 BUY 0.00126 0.13
794980478 META 2024.07.18 18:20:21 2024.08.13 10:52:15 476.43000 515.18000 BUY 39 8.13
783892113 GBPCAD 2024.07.15 04:05:17 2024.08.02 06:13:10 1.77086 1.76504 SELL 0.00582 0.33
820552061 CHFJPY 2024.07.31 15:02:18 2024.07.31 15:03:54 170.91400 170.91700 SELL -0.003 0.00
768949009 EURUSD 2024.07.05 12:00:00 2024.07.29 16:00:00 1.08190 1.08196 SELL -0.00006 -0.01
718202660 UK100 2024.05.30 08:00:00 2024.07.26 18:59:56 8,194.60000 8,309.74000 BUY 115.14 1.41
771822725 XAUUSD 2024.07.08 04:00:02 2024.07.26 00:01:06 2,383.13100 2,365.01500 SELL 18.116 0.77
762358226 EURCHF 2024.07.02 04:39:26 2024.07.25 20:32:12 0.96986 0.95578 SELL 0.01408 1.47
763075994 USDCHF 2024.07.02 12:00:00 2024.07.18 12:00:01 0.90373 0.88425 SELL 0.01948 2.20
754380947 CADCHF 2024.06.26 08:29:06 2024.07.18 08:52:44 0.65583 0.64683 SELL 0.00900 1.39
766924046 AUDCHF 2024.07.04 06:30:03 2024.07.18 08:00:01 0.60505 0.59555 SELL 0.00950 1.60
749396417 GBPCAD 2024.06.21 16:20:49 2024.07.15 04:05:13 1.73251 1.77087 BUY 0.03836 2.21
762217229 EURJPY 2024.07.02 01:01:47 2024.07.12 00:01:55 173.32200 172.44100 SELL 0.881 0.51
710993166 XAUUSD 2024.05.24 15:22:52 2024.07.08 04:00:01 2,334.83100 2,383.11400 BUY 48.283 2.07
741600884 EURCAD 2024.06.17 04:00:00 2024.07.07 22:05:34 1.47102 1.47737 BUY 0.00635 0.43
741667318 DE30 2024.06.17 05:33:59 2024.07.05 08:00:01 18,089.30000 18,606.70000 BUY 517.4 2.86
733879220 EURUSD 2024.06.11 00:00:03 2024.07.05 00:00:46 1.07635 1.08101 BUY 0.00466 0.43
726333617 AUDCHF 2024.06.05 04:00:00 2024.06.28 16:00:00 0.59334 0.60007 BUY 0.00673 1.13
719227917 US30 2024.05.30 16:38:22 2024.06.21 16:00:00 38,203.90000 39,187.10000 BUY 983.2 2.57
709936075 AUDNZD 2024.05.24 00:39:51 2024.06.18 20:58:18 1.08309 1.08329 BUY 0.00020 0.02
697873399 GBPUSD 2024.05.16 12:20:24 2024.06.14 16:00:00 1.26624 1.26834 SELL -0.00210 -0.17
697587670 EURUSD 2024.05.16 08:23:07 2024.06.11 00:00:00 1.08660 1.07636 SELL 0.01024 0.95
683282187 AUDUSD 2024.05.06 16:00:00 2024.06.07 16:00:00 0.66219 0.65883 SELL 0.00336 0.51
702105567 EURCHF 2024.05.20 09:11:00 2024.05.31 08:10:51 0.98822 0.97968 SELL 0.00854 0.87
671943295 AUDCHF 2024.04.29 11:24:04 2024.05.30 08:00:01 0.59862 0.60139 SELL -0.00277 -0.46
602179026 JP225 2024.03.12 00:00:00 2024.05.20 04:00:01 38,532.80000 39,174.10000 BUY 641.3 1.66
652938447 US500 2024.04.16 16:26:01 2024.05.13 15:30:22 5,068.12000 5,220.07000 BUY 151.95 3.00
656663022 JPM 2024.04.18 14:30:15 2024.05.13 14:31:02 182.51000 198.73000 BUY 16.22 8.89
649764100 US30 2024.04.15 08:00:00 2024.05.10 16:00:01 38,193.20000 39,462.90000 BUY 1,269.7 3.32
649282538 EURUSD 2024.04.15 00:00:00 2024.05.03 16:00:00 1.06467 1.07690 BUY 0.01223 1.15
626851142 EURCAD 2024.03.31 22:00:02 2024.05.03 16:00:00 1.46045 1.47350 BUY 0.01305 0.89
649511746 GBPUSD 2024.04.15 04:00:00 2024.05.03 16:00:00 1.24611 1.25473 BUY 0.00862 0.69
668958762 EURJPY 2024.04.26 02:42:23 2024.05.03 00:39:26 166.81600 164.59100 SELL 2.225 1.35
663327434 GBPCAD 2024.04.23 04:00:00 2024.05.01 01:07:22 1.69244 1.72002 BUY 0.02758 1.63
653463841 AUDCHF 2024.04.17 00:00:01 2024.04.29 05:32:24 0.58530 0.59825 BUY 0.01295 2.21
649747743 AUDUSD 2024.04.15 07:46:34 2024.04.29 04:02:47 0.64768 0.65637 BUY 0.00869 1.34
634813180 AUDCAD 2024.04.05 08:22:10 2024.04.16 04:00:00 0.89253 0.88597 SELL 0.00656 0.74
616861701 CADCHF 2024.03.22 08:00:01 2024.04.15 00:00:01 0.66285 0.66418 SELL -0.00133 -0.20
599399839 AUDUSD 2024.03.08 16:02:16 2024.04.14 21:08:08 0.66368 0.64764 SELL 0.01604 2.48
616752560 EURCHF 2024.03.22 06:17:34 2024.04.12 17:44:45 0.97345 0.97155 SELL 0.00190 0.20
614937914 EURJPY 2024.03.21 00:08:29 2024.04.12 16:00:01 164.76200 163.02700 SELL 1.735 1.06
598356059 AUDCAD 2024.03.08 05:53:50 2024.03.31 22:01:57 0.89143 0.88317 SELL 0.00826 0.94
598509948 EURUSD 2024.03.08 08:30:33 2024.03.25 12:00:01 1.09348 1.08283 SELL 0.01065 0.98
600629157 GBPUSD 2024.03.11 00:00:01 2024.03.21 16:00:00 1.28551 1.26677 SELL 0.01874 1.48
600843927 EURJPY 2024.03.11 05:49:39 2024.03.21 00:08:28 160.90200 164.75100 BUY 3.849 2.39
598143049 CHFJPY 2024.03.07 23:21:25 2024.03.20 08:19:17 168.52500 170.10500 BUY 1.580 0.94
593968923 EURCHF 2024.03.05 12:40:33 2024.03.05 13:39:43 0.96120 0.96075 SELL 0.00045 0.05
545121355 UK100 2024.01.18 04:00:00 2024.03.05 11:11:52 7,453.72000 7,652.49000 BUY 198.77 2.67
589178547 NZDJPY 2024.02.29 23:11:17 2024.03.05 11:11:51 91.39200 91.45900 BUY 0.067 0.07
564232256 GBPUSD 2024.02.06 09:51:37 2024.03.05 11:11:50 1.25451 1.26836 BUY 0.01385 1.10
587973274 EURCAD 2024.02.29 08:00:43 2024.03.05 11:11:48 1.47076 1.47384 SELL -0.00308 -0.21
569098571 NZDJPY 2024.02.11 22:12:39 2024.02.29 22:06:09 91.67000 91.44200 SELL 0.228 0.25
568537521 AUDNZD 2024.02.09 20:19:06 2024.02.29 16:00:00 1.06087 1.06885 BUY 0.00798 0.75
572121784 CADCHF 2024.02.14 00:01:08 2024.02.28 15:02:00 0.65379 0.64908 SELL 0.00471 0.73
545025639 AUDUSD 2024.01.18 00:00:00 2024.02.22 14:07:01 0.65524 0.65504 BUY -0.00020 -0.03
531701111 FR40 2024.01.04 12:00:00 2024.02.22 09:24:36 7,416.44000 7,853.44000 BUY 437.00 5.89
545141541 AUDCAD 2024.01.18 05:10:27 2024.02.20 16:45:19 0.88438 0.88638 BUY 0.00200 0.23
507840689 NZDJPY 2023.12.08 11:08:15 2024.02.09 00:00:52 88.91200 91.15000 BUY 2.238 2.52
499919685 AUDNZD 2023.11.30 12:03:41 2024.01.23 00:02:04 1.07439 1.08000 BUY 0.00561 0.52
508328940 JP225 2023.12.08 15:22:24 2024.01.11 16:00:00 32,407.80000 35,050.80000 BUY 2,643.0 8.16
525975447 EURUSD 2023.12.28 13:42:03 2024.01.03 12:00:01 1.11087 1.09000 SELL 0.02087 1.91
492539400 WMT 2023.11.21 16:35:40 2024.01.02 16:00:00 154.74000 158.88000 BUY 4.14 2.68
505250065 EURUSD 2023.12.06 07:00:10 2023.12.28 13:42:02 1.07867 1.11000 BUY 0.03133 2.90
507844101 CHFJPY 2023.12.08 11:12:36 2023.12.27 21:10:39 165.30900 168.31000 BUY 3.001 1.82
501686397 BABA 2023.12.01 20:00:01 2023.12.26 16:00:00 73.64000 76.05000 BUY 2.41 3.27
452275092 UK100 2023.10.23 04:20:29 2023.12.12 12:00:00 7,406.42000 7,591.22000 BUY 184.80 2.50
471737578 NZDJPY 2023.11.06 08:00:01 2023.12.07 22:10:49 89.64100 89.11000 SELL 0.531 0.60
488929819 CHFJPY 2023.11.16 08:00:00 2023.12.07 08:00:08 170.34700 166.71000 SELL 3.637 2.18
469148164 AUDCHF 2023.11.02 14:35:33 2023.12.07 04:00:02 0.58059 0.57000 SELL 0.01059 1.86
488169585 EURCAD 2023.11.15 09:24:25 2023.11.30 16:01:15 1.48671 1.48000 SELL 0.00671 0.45
488176365 EURJPY 2023.11.15 09:32:38 2023.11.30 00:00:01 163.17100 161.38000 SELL 1.791 1.11
464240524 EURCHF 2023.10.31 08:00:02 2023.11.30 00:00:00 0.95797 0.96000 SELL -0.00203 -0.21
437969552 MA 2023.10.04 18:24:53 2023.11.21 16:00:03 390.47000 407.75000 BUY 17.28 4.43
433892911 V 2023.09.28 17:19:07 2023.11.17 16:06:15 231.41000 248.95000 BUY 17.54 7.58
463883638 CHFJPY 2023.10.31 00:00:23 2023.11.14 22:10:58 165.28600 168.95000 BUY 3.664 2.22
432015764 DE30 2023.09.27 05:38:25 2023.11.09 20:00:00 15,243.50000 15,270.10000 BUY 26.6 0.17
448574745 AUDNZD 2023.10.18 12:00:55 2023.11.09 12:04:26 1.08084 1.08000 SELL 0.00084 0.08
430120903 US30 2023.09.25 00:00:00 2023.11.06 04:00:06 34,026.20000 34,124.40000 BUY 98.2 0.29
437886224 JP225 2023.10.04 16:00:01 2023.11.03 12:30:27 30,643.40000 32,487.50000 BUY 1,844.1 6.02
452472254 FR40 2023.10.23 08:05:45 2023.11.03 08:00:26 6,799.92000 7,085.02000 BUY 285.10 4.19
446069003 AUDCHF 2023.10.16 01:23:25 2023.11.02 14:35:32 0.56972 0.58000 BUY 0.01028 1.80
451148906 CHFJPY 2023.10.20 16:00:00 2023.10.31 00:00:07 168.00900 165.29000 SELL 2.719 1.64
446204661 EURCHF 2023.10.16 06:38:06 2023.10.31 00:00:00 0.95032 0.96000 BUY 0.00968 1.02
387808637 EURJPY 2023.07.12 13:10:59 2023.10.23 20:00:00 154.18200 159.59000 BUY 5.408 3.51
431003524 AUDNZD 2023.09.26 04:23:30 2023.10.18 12:00:50 1.07649 1.08000 BUY 0.00351 0.33
434870240 NZDJPY 2023.09.29 20:03:54 2023.10.17 12:00:01 89.55500 88.18000 SELL 1.375 1.56
434042238 XAUUSD 2023.09.29 00:00:01 2023.10.16 05:51:37 1,866.83000 1,916.91000 BUY 50.080 2.68
429606008 US500 2023.09.22 12:00:01 2023.10.12 12:00:03 4,340.09000 4,397.86000 BUY 57.77 1.33
429804446 USDCHF 2023.09.22 16:37:18 2023.10.10 05:10:22 0.90582 0.91000 SELL -0.00418 -0.46
430120902 EURCHF 2023.09.25 00:00:00 2023.10.09 16:00:00 0.96593 0.96000 SELL 0.00593 0.62
430999401 AUDCHF 2023.09.26 04:00:04 2023.10.09 00:00:04 0.58596 0.58000 SELL 0.00596 1.03
425093376 EURCAD 2023.09.15 12:00:01 2023.10.04 16:18:42 1.44045 1.44000 BUY -0.00045 -0.03
415921033 XAUUSD 2023.08.31 04:00:00 2023.09.29 00:00:00 1,945.14200 1,866.86000 SELL 78.282 4.19
388422440 EURCHF 2023.07.13 12:30:35 2023.09.21 11:19:16 0.96464 0.96000 BUY -0.00464 -0.48
387500614 NZDJPY 2023.07.12 02:23:14 2023.09.20 12:10:32 86.98500 88.20000 BUY 1.215 1.40
398711806 AUDCAD 2023.08.03 04:00:00 2023.08.30 16:00:00 0.87289 0.88000 BUY 0.00711 0.81
381262061 AUDCAD 2023.06.26 04:00:02 2023.07.12 16:00:01 0.88024 0.89000 BUY 0.00976 1.11
377106717 EURJPY 2023.06.19 00:00:00 2023.07.11 04:00:00 155.19100 155.13000 SELL 0.061 0.04
374297844 AUDCAD 2023.06.13 00:00:00 2023.06.26 04:00:01 0.90236 0.88000 SELL 0.02236 2.54
356096791 AUDCAD 2023.05.26 00:16:26 2023.06.07 12:00:01 0.88661 0.90000 BUY 0.01339 1.51
344922115 NZDJPY 2023.05.01 20:03:03 2023.05.31 04:15:00 84.73100 84.00000 SELL 0.731 0.87
344404795 AUDNZD 2023.05.01 00:00:12 2023.05.26 12:00:01 1.07120 1.07000 BUY -0.00120 -0.11
339119678 USDCHF 2023.04.14 08:13:14 2023.05.17 17:33:25 0.88813 0.90000 BUY 0.01187 1.34
328168165 EURUSD 2023.03.23 16:00:00 2023.05.15 01:39:33 1.08895 1.09000 SELL -0.00105 -0.10
344828402 EURJPY 2023.05.01 16:03:03 2023.05.11 12:00:00 150.67300 146.66000 SELL 4.013 2.74
342591691 GBPCAD 2023.04.25 07:05:27 2023.05.08 16:24:13 1.68899 1.69000 SELL -0.00101 -0.06
341554231 AUDNZD 2023.04.21 04:00:01 2023.05.01 00:00:11 1.09104 1.07000 SELL 0.02104 1.97
325105948 EURJPY 2023.03.16 15:50:20 2023.04.12 20:00:00 141.04600 146.36000 BUY 5.314 3.77
326524100 CHFJPY 2023.03.20 16:00:00 2023.04.12 12:30:02 142.03000 148.10000 BUY 6.070 4.27
300425610 UK100 2023.01.09 08:00:00 2023.06.22 08:41:34 7,714.00000 7,491.24000 SELL 222.76 2.97
315467384 US500 2023.02.17 10:28:07 2023.02.27 12:11:34 4,066.77000 3,991.98000 SELL 74.79 1.87
302756997 USDJPY 2023.01.16 00:00:03 2023.02.06 17:27:53 128.09200 132.87000 BUY 5 3.73
278847602 GOOGL 2022.11.09 19:51:03 2023.01.24 17:34:56 87.51000 98.41000 BUY 11 12.46
293452542 EURGBP 2022.12.23 00:00:00 2023.01.18 08:00:10 0.88064 0.88000 SELL 0 0.07
292714742 AAPL 2022.12.20 15:17:42 2023.01.17 16:00:07 132.09000 135.55000 BUY 3.46 2.62
292938442 EURJPY 2022.12.21 12:00:02 2023.01.11 16:00:08 139.83100 142.58000 BUY 2.749 1.97
291962626 US500 2022.12.19 00:00:03 2023.01.09 16:00:00 3,853.94000 3,943.92000 BUY 89.98 2.33
