Symbol | Buy/Sell Power M5 | Buy/Sell Power H1 | Buy/Sell Power H4 | Buy/Sell Power D1 | Buy/Sell Power W1 | Buy/Sell Power Total |
---|---|---|---|---|---|---|
AAPL | wait | wait | wait | wait | wait | wait |
ABBV | wait | wait | wait | wait | wait | wait |
ABT | wait | wait | wait | wait | wait | wait |
ADBE | wait | wait | wait | wait | wait | wait |
AMGN | wait | wait | wait | wait | wait | wait |
AUDCAD | wait | wait | wait | wait | wait | wait |
AUDCHF | wait | wait | wait | wait | wait | wait |
AUDNZD | wait | wait | wait | wait | wait | wait |
AUDUSD | wait | wait | wait | wait | wait | wait |
AVGO | wait | wait | wait | wait | wait | wait |
BABA | wait | wait | wait | wait | wait | wait |
Create your scenario
10000
1000
60
Portfolio return
775 074 USD
Portfolio expected value
Total invested
398 000 USD
Expected income
Annual interest
120% per year
Expected return
Total: 750 074 USD
Asset Management Company
Our Results:
Copy Trading ~+120% per annum
Trading Signals Ideas ~+200-300% per annum
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.00 | -0.39 | 39.81 | 8.57 | 0.75 | 43.45 | 33.93 | 38.17 | 38.49 | 36.40 | 16.02 | 9.99 | 265.20 |
2023 | 30.82 | 1.84 | 0.00 | 8.04 | 5.72 | 1.52 | -16.82 | 0.96 | 3.54 | 7.84 | 27.66 | 10.34 | 81.46 |
2024 | 2.12 | 6.84 | -0.85 | 6.19 | 9.06 | 4.14 | 7.26 | 70.40 | 43.01 | 24.38 | 44.66 | 36.76 | 253.97 |
2025 | 127.77 | 39.43 | 19.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 186.22 |
The Hidden Insights: Your Secret Weapon for Profitable Trading
Use our signals to be smarter, more cunning, and faster, and win in the market.
Use Trading Signals To Win $4.000.000 Trading Contest
Create Your Income Scenario
FinanceWorld’s Financial Calculator
We did financial calculator where you can calculate potential of your future income for nearest 1 or 5 years.
Create your scenario
3000
0
60
Portfolio return
775 074 USD
Portfolio expected value
Total invested
398 000 USD
Expected income
Annual interest
120% per year
Expected return
Total: 750 074 USD
All Trading Styles. All Traders Type.
The market analyzer and screener system offers comprehensive analysis and recommendations, enhancing trading performance and profitability.
Symbol | Buy/Sell Power M5 | Buy/Sell Power H1 | Buy/Sell Power H4 | Buy/Sell Power D1 | Buy/Sell Power W1 | Buy/Sell Power Total |
---|---|---|---|---|---|---|
EURUSD | wait | wait | wait | wait | wait | wait |
GBPUSD | wait | wait | wait | wait | wait | wait |
USDJPY | wait | wait | wait | wait | wait | wait |
AUDUSD | wait | wait | wait | wait | wait | wait |
USDCAD | wait | wait | wait | wait | wait | wait |
USDCHF | wait | wait | wait | wait | wait | wait |
NZDUSD | wait | wait | wait | wait | wait | wait |
EURJPY | wait | wait | wait | wait | wait | wait |
CHFJPY | wait | wait | wait | wait | wait | wait |
NZDJPY | wait | wait | wait | wait | wait | wait |
XAUUSD | wait | wait | wait | wait | wait | wait |
USOIL | wait | wait | wait | wait | wait | wait |
Symbol | Buy/Sell Power M5 | Buy/Sell Power H1 | Buy/Sell Power H4 | Buy/Sell Power D1 | Buy/Sell Power W1 | Buy/Sell Power Total |
---|---|---|---|---|---|---|
US500 | wait | wait | wait | wait | wait | wait |
US30 | wait | wait | wait | wait | wait | wait |
USTEC | wait | wait | wait | wait | wait | wait |
UK100 | wait | wait | wait | wait | wait | wait |
STOXX50 | wait | wait | wait | wait | wait | wait |
FR40 | wait | wait | wait | wait | wait | wait |
DE30 | wait | wait | wait | wait | wait | wait |
JP225 | wait | wait | wait | wait | wait | wait |
BTCUSD | wait | wait | wait | wait | wait | wait |
ETHUSD | wait | wait | wait | wait | wait | wait |
XRPUSD | wait | wait | wait | wait | wait | wait |
LTCUSD | wait | wait | wait | wait | wait | wait |
Symbol | Buy/Sell Power M5 | Buy/Sell Power H1 | Buy/Sell Power H4 | Buy/Sell Power D1 | Buy/Sell Power W1 | Buy/Sell Power Total |
---|---|---|---|---|---|---|
AAPL | wait | wait | wait | wait | wait | wait |
NVDA | wait | wait | wait | wait | wait | wait |
MSFT | wait | wait | wait | wait | wait | wait |
GOOGL | wait | wait | wait | wait | wait | wait |
AMZN | wait | wait | wait | wait | wait | wait |
META | wait | wait | wait | wait | wait | wait |
TSLA | wait | wait | wait | wait | wait | wait |
AVGO | wait | wait | wait | wait | wait | wait |
TSM | wait | wait | wait | wait | wait | wait |
WMT | wait | wait | wait | wait | wait | wait |
JPM | wait | wait | wait | wait | wait | wait |
LLY | wait | wait | wait | wait | wait | wait |
V | wait | wait | wait | wait | wait | wait |
XOM | wait | wait | wait | wait | wait | wait |
MA | wait | wait | wait | wait | wait | wait |
Symbol | Buy/Sell Power M5 | Buy/Sell Power H1 | Buy/Sell Power H4 | Buy/Sell Power D1 | Buy/Sell Power W1 | Buy/Sell Power Total |
---|---|---|---|---|---|---|
TMO | wait | wait | wait | wait | wait | wait |
ISRG | wait | wait | wait | wait | wait | wait |
IBM | wait | wait | wait | wait | wait | wait |
PEP | wait | wait | wait | wait | wait | wait |
BABA | wait | wait | wait | wait | wait | wait |
MCD | wait | wait | wait | wait | wait | wait |
AMD | wait | wait | wait | wait | wait | wait |
ABT | wait | wait | wait | wait | wait | wait |
PM | wait | wait | wait | wait | wait | wait |
ADBE | wait | wait | wait | wait | wait | wait |
INTU | wait | wait | wait | wait | wait | wait |
VZ | wait | wait | wait | wait | wait | wait |
T | wait | wait | wait | wait | wait | wait |
C | wait | wait | wait | wait | wait | wait |
PFE | wait | wait | wait | wait | wait | wait |
PDD | wait | wait | wait | wait | wait | wait |
AMGN | wait | wait | wait | wait | wait | wait |
CMCSA | wait | wait | wait | wait | wait | wait |
BA | wait | wait | wait | wait | wait | wait |
ADP | wait | wait | wait | wait | wait | wait |
LMT | wait | wait | wait | wait | wait | wait |
GILD | wait | wait | wait | wait | wait | wait |
Symbol | Buy/Sell Power M5 | Buy/Sell Power H1 | Buy/Sell Power H4 | Buy/Sell Power D1 | Buy/Sell Power W1 | Buy/Sell Power Total |
---|---|---|---|---|---|---|
UNH | wait | wait | wait | wait | wait | wait |
ORCL | wait | wait | wait | wait | wait | wait |
COST | wait | wait | wait | wait | wait | wait |
HD | wait | wait | wait | wait | wait | wait |
PG | wait | wait | wait | wait | wait | wait |
NFLX | wait | wait | wait | wait | wait | wait |
BAC | wait | wait | wait | wait | wait | wait |
JNJ | wait | wait | wait | wait | wait | wait |
ABBV | wait | wait | wait | wait | wait | wait |
KO | wait | wait | wait | wait | wait | wait |
TMUS | wait | wait | wait | wait | wait | wait |
WFC | wait | wait | wait | wait | wait | wait |
MRK | wait | wait | wait | wait | wait | wait |
CSCO | wait | wait | wait | wait | wait | wait |
MS | wait | wait | wait | wait | wait | wait |
Symbol | Buy/Sell Power M5 | Buy/Sell Power H1 | Buy/Sell Power H4 | Buy/Sell Power D1 | Buy/Sell Power W1 | Buy/Sell Power Total |
---|---|---|---|---|---|---|
BMY | wait | wait | wait | wait | wait | wait |
UPS | wait | wait | wait | wait | wait | wait |
VRTX | wait | wait | wait | wait | wait | wait |
SBUX | wait | wait | wait | wait | wait | wait |
NKE | wait | wait | wait | wait | wait | wait |
INTC | wait | wait | wait | wait | wait | wait |
PYPL | wait | wait | wait | wait | wait | wait |
AMT | wait | wait | wait | wait | wait | wait |
EQIX | wait | wait | wait | wait | wait | wait |
MO | wait | wait | wait | wait | wait | wait |
CME | wait | wait | wait | wait | wait | wait |
MDLZ | wait | wait | wait | wait | wait | wait |
MMM | wait | wait | wait | wait | wait | wait |
REGN | wait | wait | wait | wait | wait | wait |
FTNT | wait | wait | wait | wait | wait | wait |
CVS | wait | wait | wait | wait | wait | wait |
CSX | wait | wait | wait | wait | wait | wait |
CHTR | wait | wait | wait | wait | wait | wait |
F | wait | wait | wait | wait | wait | wait |
EA | wait | wait | wait | wait | wait | wait |
EBAY | wait | wait | wait | wait | wait | wait |
DXY | wait | wait | wait | wait | wait | wait |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 17.45 | 11.62 | 12.56 | -3.57 | 2.41 | 44.72 | |||||||
2020 | 2.59 | 2.77 | 9.68 | 4.12 | 14.44 | 6.74 | 7.65 | 0.43 | 1.12 | 2.20 | 0.28 | 18.32 | 109.99 |
2021 | 8.09 | -4.44 | 7.26 | -4.96 | 18.03 | 12.30 | 0.20 | 6.05 | 1.87 | 15.33 | 7.91 | 0.14 | 91.34 |
2022 | 12.49 | 5.96 | 8.19 | 8.41 | 14.75 | 17.71 | 11.24 | 14.89 | 20.88 | -6.26 | 26.75 | 0.24 | 330.08 |
2023 | 16.55 | 24.92 | 11.13 | -12.01 | 3.55 | 3.70 | 3.99 | 1.38 | 1.31 | -0.54 | 11.85 | 9.24 | 104.51 |
2024 | -2.92 | 4.20 | 7.82 | 10.52 | -1.36 | 3.17 | -0.27 | 25.70 | -11.21 | 4.37 | 1.01 | -1.78 | 37.14 |
2025 | -4.47 | -2.53 | -7.21 | -13.88 |
Is Real Passive Income
We provide one of the best solutions in this niche market.
US-registered FinTech company offers innovative trading and investing solutions.
Find out why millions of traders and investors use the services of FinaceWorld.io
Subscribe to our social network channels to receive the most relevant information in demand on the financial markets.
Best Seller Book (Free Download)
(best secrets from millionaires and billionaires)
Successful trading experience from 2019.
Look At My Biography and My Levels Of Success And Learn More About Me.
I Share Some of My Trades on Public Accounts on Linkedin. Subscribe to Me to Get My Updates.
Risk Disclosure and Disclaimer: FinanceWorld (FinanceWorld.io) is a financial analytical company that provides information about financial markets for traders and investors worldwide. We introduce people to the world of financial markets and deliver information, content, service, software, programs, and products to help them become profitable traders or investors in financial markets. All services and content on site or somewhere else under FinanceWorld’s name are provided “as is” without warranty.
Past performance is no guarantee of future results. The investments and services offered by us may not be suitable for all investors. FinanceWorld Inc. provides only financial management and provides remote management of orders on clients’ accounts. All trading or investment decisions are fully on responsibility of the account owner and include but are not limited to any kind of loss of capital.
Users, visitors, and customers can use all our products, software, programs, services, content, and information at their own risk, and 100% responsibility lies on them. Although we have vast experience in working with financial markets, we do not carry any guarantee of profitability under any circumstances. We also do not bear any responsibility or warranty for our services, software, programs, products, contents, or information under the name of FinanceWorld or FinanceWorld.io received from any sources, both online and offline. Any user, visitor, or customer must independently make a decision and take 100% responsibility to himself for making a decision.
Subscriber accepts all execution risks when subscribing to Trading Signals, Trading Ideas, and Copy Trading strategy/strategies. Historical statistics cannot guarantee any profitability in the future. Trading or investing is not suitable for everyone. If you don’t know what you are doing, trading or investing can cause you to lose all of your money. Please see our Privacy Policy and Terms & Conditions for the full text of the disclaimer.
Symbol | Type | Open Time | Close Time | Open Price | Close Price | Profit |
---|---|---|---|---|---|---|
PG | BUY | 2025.03.21 13:40:10 | Only PRO | 168.00 | 167.74 | -0.15% |
XAUUSD | SELL | 2025.03.19 01:06:20 | Only PRO | 3,029.542 | 3,030.885 | -0.04% |
ADBE | BUY | 2025.03.18 16:16:46 | Only PRO | 389.83 | 389.55 | -0.07% |
ABT | BUY | 2025.03.18 13:40:11 | Only PRO | 128.44 | 128.02 | -0.33% |
CSCO | BUY | 2025.03.17 15:33:25 | Only PRO | 60.24 | 60.13 | -0.18% |
COST | BUY | 2025.03.17 13:40:26 | Only PRO | 904.80 | 907.43 | 0.29% |
V | BUY | 2025.03.14 16:00:01 | Only PRO | 332.17 | 332.07 | -0.03% |
LLY | BUY | 2025.03.14 16:00:00 | Only PRO | 810.93 | 810.22 | -0.09% |
MA | BUY | 2025.03.14 13:41:14 | Only PRO | 523.31 | 522.99 | -0.06% |
UK100 | BUY | 2025.03.12 08:02:39 | Only PRO | 8,518.15 | 8,513.71 | -0.05% |
NFLX | BUY | 2025.03.11 13:40:00 | Only PRO | 880.43 | 878.56 | -0.21% |
NFLX | BUY | 2025.03.11 13:40:00 | Only PRO | 880.43 | 960.98 | 9.15% |
AAPL | BUY | 2025.03.06 14:41:46 | Only PRO | 235.24 | 235.26 | 0.01% |
EURUSD | SELL | 2025.03.06 12:00:01 | Only PRO | 1.07989 | 1.07991 | 0.00% |
GBPUSD | SELL | 2025.03.06 09:00:17 | Only PRO | 1.28865 | 1.28888 | -0.02% |
EURJPY | SELL | 2025.03.06 08:00:05 | Only PRO | 160.263 | 160.183 | 0.05% |
WMT | BUY | 2025.03.05 20:24:22 | Only PRO | 96.14 | 96.05 | -0.09% |
HD | BUY | 2025.03.05 20:00:01 | Only PRO | 384.66 | 384.46 | -0.05% |
ORCL | BUY | 2025.03.05 16:00:01 | Only PRO | 158.64 | 158.18 | -0.29% |
NVDA | BUY | 2025.03.04 18:12:16 | Only PRO | 117.38 | 117.19 | -0.16% |
TSM | BUY | 2025.03.03 16:00:20 | Only PRO | 178.20 | 177.82 | -0.21% |
AUDUSD | BUY | 2025.03.02 22:05:07 | Only PRO | 0.62214 | 0.62062 | -0.24% |
AUDUSD | BUY | 2025.03.02 22:05:07 | Only PRO | 0.62214 | 0.63508 | 2.08% |
META | BUY | 2025.02.28 15:58:14 | Only PRO | 663.42 | 663.68 | 0.04% |
USDCAD | SELL | 2025.02.28 15:02:28 | Only PRO | 1.44 | 1.44 | -0.04% |
USDCAD | SELL | 2025.02.28 12:00:00 | Only PRO | 1.44 | 1.44 | -0.01% |
USDCAD | SELL | 2025.02.28 12:00:00 | Only PRO | 1.44 | 1.44 | -0.09% |
AVGO | BUY | 2025.02.26 16:00:00 | Only PRO | 210.83 | 205.65 | -2.46% |
JPM | BUY | 2025.02.26 15:53:19 | Only PRO | 261.02 | 260.48 | -0.21% |
BAC | BUY | 2025.02.26 14:40:00 | Only PRO | 44.02 | 44.11 | 0.20% |
BTCUSD | BUY | 2025.02.26 04:00:00 | Only PRO | 88,857.13 | 84,035.66 | -5.43% |
US500 | BUY | 2025.02.25 20:00:10 | Only PRO | 5,972.43 | 5,928.73 | -0.73% |
WMT | BUY | 2025.02.25 14:51:45 | Only PRO | 95.20 | 95.16 | -0.04% |
WMT | BUY | 2025.02.25 14:51:45 | Only PRO | 95.20 | 97.98 | 2.92% |
HD | BUY | 2025.02.25 14:40:09 | Only PRO | 392.02 | 390.64 | -0.35% |
HD | BUY | 2025.02.25 14:40:09 | Only PRO | 392.02 | 394.16 | 0.55% |
USDJPY | BUY | 2025.02.24 04:00:00 | Only PRO | 149.17 | 149.14 | -0.02% |
AMZN | BUY | 2025.02.19 19:37:22 | Only PRO | 225.70 | 225.67 | -0.01% |
GOOGL | BUY | 2025.02.10 20:00:01 | Only PRO | 186.62 | 186.42 | -0.11% |
MRK | BUY | 2025.02.07 16:00:00 | Only PRO | 88.18 | 88.02 | -0.18% |
MRK | BUY | 2025.02.07 16:00:00 | Only PRO | 88.18 | 91.36 | 3.61% |
TSLA | BUY | 2025.02.07 14:40:28 | Only PRO | 374.89 | 375.22 | 0.09% |
USDJPY | BUY | 2025.02.07 04:00:00 | Only PRO | 151.59 | 151.54 | -0.03% |
USDJPY | BUY | 2025.02.07 04:00:00 | Only PRO | 151.59 | 154.42 | 1.87% |
XAUUSD | SELL | 2025.02.05 20:02:02 | Only PRO | 2,862.269 | 2,862.919 | -0.02% |
XAUUSD | SELL | 2025.02.05 20:02:02 | Only PRO | 2,862.269 | 2,882.034 | -0.69% |
MSFT | BUY | 2025.02.03 20:00:00 | Only PRO | 413.56 | 413.25 | -0.07% |
BTCUSD | BUY | 2025.02.03 15:24:27 | Only PRO | 97,981.88 | 97,939.03 | -0.04% |
BTCUSD | BUY | 2025.02.03 15:24:27 | Only PRO | 97,980.05 | 98,047.03 | 0.07% |
AVGO | BUY | 2025.01.29 20:00:01 | Only PRO | 206.29 | 205.82 | -0.23% |
AVGO | BUY | 2025.01.29 20:00:01 | Only PRO | 206.29 | 227.21 | 10.14% |
NVDA | BUY | 2025.01.28 20:00:00 | Only PRO | 127.52 | 126.90 | -0.49% |
NVDA | BUY | 2025.01.28 20:00:00 | Only PRO | 127.52 | 132.91 | 4.23% |
XAUUSD | SELL | 2025.01.22 23:40:27 | Only PRO | 2,754.083 | 2,754.418 | -0.01% |
XAUUSD | SELL | 2025.01.22 23:40:27 | Only PRO | 2,754.083 | 2,739.659 | 0.52% |
MCD | BUY | 2025.01.16 20:13:17 | Only PRO | 279.31 | 279.25 | -0.02% |
MCD | BUY | 2025.01.16 20:13:17 | Only PRO | 279.31 | 283.12 | 1.36% |
NVDA | BUY | 2025.01.15 14:40:00 | Only PRO | 132.67 | 132.77 | 0.08% |
NVDA | BUY | 2025.01.15 14:40:00 | Only PRO | 132.67 | 136.43 | 2.83% |
V | BUY | 2025.01.14 14:42:23 | Only PRO | 308.83 | 308.64 | -0.06% |
V | BUY | 2025.01.14 14:42:23 | Only PRO | 308.83 | 317.78 | 2.90% |
BABA | BUY | 2025.01.13 20:19:42 | Only PRO | 80.80 | 80.67 | -0.16% |
BABA | BUY | 2025.01.13 20:19:42 | Only PRO | 80.80 | 84.84 | 5.00% |
AAPL | BUY | 2025.01.08 15:13:10 | Only PRO | 241.77 | 241.18 | -0.24% |
AAPL | BUY | 2025.01.08 15:13:10 | Only PRO | 241.77 | 242.86 | 0.45% |
MA | BUY | 2025.01.08 14:40:11 | Only PRO | 515.38 | 515.03 | -0.07% |
MA | BUY | 2025.01.08 14:40:11 | Only PRO | 515.38 | 525.31 | 1.93% |
ADBE | BUY | 2025.01.06 16:38:17 | Only PRO | 434.37 | 434.04 | -0.08% |
ADBE | BUY | 2025.01.06 16:38:17 | Only PRO | 434.37 | 451.34 | 3.91% |
TSLA | BUY | 2025.01.03 16:00:00 | Only PRO | 387.36 | 386.87 | -0.13% |
TSLA | BUY | 2025.01.03 16:00:00 | Only PRO | 387.36 | 427.90 | 10.47% |
MSFT | BUY | 2025.01.03 14:40:00 | Only PRO | 422.72 | 421.96 | -0.18% |
MSFT | BUY | 2025.01.03 14:40:00 | Only PRO | 422.72 | 428.32 | 1.32% |
GBPUSD | BUY | 2025.01.03 14:02:19 | Only PRO | 1.23988 | 1.23971 | -0.01% |
GBPUSD | BUY | 2025.01.03 14:02:19 | Only PRO | 1.23988 | 1.24128 | 0.11% |
EURUSD | BUY | 2025.01.03 08:00:07 | Only PRO | 1.02822 | 1.02829 | 0.01% |
EURUSD | BUY | 2025.01.03 08:00:07 | Only PRO | 1.02822 | 1.03132 | 0.30% |
COST | BUY | 2025.01.02 14:40:13 | Only PRO | 919.46 | 919.04 | -0.05% |
COST | BUY | 2025.01.02 14:40:13 | Only PRO | 919.46 | 928.77 | 1.01% |
All you need to know about trading and investing in fanancial markets. From beginner to profesional.
Enter your e-mail and we will send you to the book.