Skip to content
Login To Pro Account to Get Notified With Closed Deals Too.
Symbol |
Type |
Open Time |
Close Time |
Open Price |
Close Price |
Profit |
PEP | BUY | 2024.12.20 20:12:09 | Only PRO | 152.84 | 152.74 | -0.07% |
BTCUSD | BUY | 2024.12.20 20:00:00 | Only PRO | 97,110.22 | 96,959.25 | -0.16% |
LIN | BUY | 2024.12.20 16:00:01 | Only PRO | 421.12 | 420.78 | -0.08% |
DE30 | BUY | 2024.12.20 16:00:00 | Only PRO | 19,897.7 | 19,893.1 | -0.02% |
US500 | BUY | 2024.12.20 14:39:41 | Only PRO | 5,879.07 | 5,879.43 | 0.01% |
USDJPY | SELL | 2024.12.20 06:17:00 | Only PRO | 156.88 | 156.88 | 0.00% |
UK100 | BUY | 2024.12.19 18:11:35 | Only PRO | 8,138.06 | 8,132.81 | -0.06% |
XAUUSD | BUY | 2024.12.19 12:55:37 | Only PRO | 2,604.550 | 2,605.000 | 0.02% |
AUDUSD | BUY | 2024.12.19 12:00:00 | Only PRO | 0.62498 | 0.62493 | -0.01% |
HD | BUY | 2024.12.18 16:00:00 | Only PRO | 409.53 | 409.31 | -0.05% |
USDCAD | SELL | 2024.12.18 12:22:45 | Only PRO | 1.43 | 1.43 | -0.02% |
JPM | BUY | 2024.12.16 20:01:15 | Only PRO | 239.18 | 239.12 | -0.03% |
ORCL | BUY | 2024.12.16 16:06:24 | Only PRO | 172.37 | 172.27 | -0.06% |
PG | BUY | 2024.12.13 14:40:13 | Only PRO | 170.90 | 170.90 | 0.00% |
AMD | BUY | 2024.12.11 16:50:02 | Only PRO | 128.81 | 128.60 | -0.16% |
UNH | BUY | 2024.12.09 20:07:50 | Only PRO | 561.95 | 561.55 | -0.07% |
JNJ | BUY | 2024.12.09 14:42:09 | Only PRO | 149.50 | 149.33 | -0.11% |
XOM | BUY | 2024.12.06 16:01:27 | Only PRO | 114.34 | 114.26 | -0.07% |
NFLX | SELL | 2024.12.06 14:40:08 | Only PRO | 919.06 | 921.35 | -0.25% |
NFLX | SELL | 2024.12.06 14:40:08 | Only PRO | 919.06 | 925.71 | -0.72% |
XOM | BUY | 2024.12.05 20:00:00 | Only PRO | 115.35 | 115.27 | -0.07% |
EURJPY | BUY | 2024.12.02 08:08:27 | Only PRO | 157.939 | 157.917 | -0.01% |
CHFJPY | BUY | 2024.11.28 00:38:49 | Only PRO | 171.759 | 171.711 | -0.03% |
GOOGL | BUY | 2024.11.25 16:00:00 | Only PRO | 167.48 | 167.28 | -0.12% |
AUDNZD | SELL | 2024.11.22 21:53:42 | Only PRO | 1.11402 | 1.11424 | -0.02% |
AUDNZD | SELL | 2024.11.22 21:53:42 | Only PRO | 1.11402 | 1.10157 | 1.12% |
AMZN | BUY | 2024.11.22 16:00:00 | Only PRO | 198.78 | 198.70 | -0.04% |
AMZN | BUY | 2024.11.22 16:00:00 | Only PRO | 198.78 | 217.37 | 9.35% |
META | BUY | 2024.11.19 14:43:41 | Only PRO | 554.81 | 554.36 | -0.08% |
META | BUY | 2024.11.19 14:43:41 | Only PRO | 554.81 | 613.53 | 10.58% |
AVGO | BUY | 2024.11.19 14:40:00 | Only PRO | 165.10 | 165.30 | 0.12% |
TSM | BUY | 2024.11.18 16:08:48 | Only PRO | 186.01 | 185.86 | -0.08% |
TSM | BUY | 2024.11.18 16:08:48 | Only PRO | 186.01 | 200.69 | 7.89% |
AUDUSD | BUY | 2024.11.14 16:54:00 | Only PRO | 0.64739 | 0.64724 | -0.02% |
ABBV | BUY | 2024.11.14 16:00:01 | Only PRO | 169.01 | 168.79 | -0.13% |
ABBV | BUY | 2024.11.14 16:00:01 | Only PRO | 169.01 | 179.05 | 5.94% |
EURUSD | BUY | 2024.11.14 14:27:01 | Only PRO | 1.05539 | 1.05536 | 0.00% |
BABA | BUY | 2024.11.13 20:00:00 | Only PRO | 91.61 | 91.52 | -0.10% |
GBPCAD | BUY | 2024.11.13 12:02:16 | Only PRO | 1.77904 | 1.77886 | -0.01% |
GBPCAD | BUY | 2024.11.13 12:02:16 | Only PRO | 1.77904 | 1.78067 | 0.09% |
USDCHF | SELL | 2024.11.12 11:55:23 | Only PRO | 0.88068 | 0.88087 | -0.02% |
EURCAD | BUY | 2024.11.11 07:22:34 | Only PRO | 1.49072 | 1.49047 | -0.02% |
AUDCHF | SELL | 2024.11.08 03:36:48 | Only PRO | 0.57995 | 0.58030 | -0.06% |
AUDCHF | SELL | 2024.11.08 03:36:48 | Only PRO | 0.57995 | 0.56981 | 1.75% |
CADCHF | SELL | 2024.11.07 17:20:10 | Only PRO | 0.62950 | 0.62954 | -0.01% |
XAUUSD | BUY | 2024.11.07 12:58:13 | Only PRO | 2,674.086 | 2,673.011 | -0.04% |
JNJ | BUY | 2024.11.06 14:40:08 | Only PRO | 157.97 | 157.93 | -0.03% |
LLY | BUY | 2024.11.05 20:00:02 | Only PRO | 805.63 | 806.31 | 0.08% |
LLY | BUY | 2024.11.05 20:00:02 | Only PRO | 805.63 | 821.09 | 1.92% |
AAPL | BUY | 2024.11.04 20:09:05 | Only PRO | 222.65 | 223.53 | 0.40% |
AAPL | BUY | 2024.11.04 20:09:05 | Only PRO | 222.65 | 230.99 | 3.75% |
US500 | BUY | 2024.11.01 12:00:00 | Only PRO | 5,735.79 | 5,911.90 | 3.07% |
US500 | BUY | 2024.11.01 12:00:00 | Only PRO | 5,735.79 | 5,994.50 | 4.51% |
DE30 | BUY | 2024.11.01 04:42:01 | Only PRO | 19,077.0 | 19,320.3 | 1.28% |
DE30 | BUY | 2024.11.01 04:42:01 | Only PRO | 19,077.0 | 19,660.2 | 3.06% |
EURCAD | SELL | 2024.10.31 08:16:35 | Only PRO | 1.51007 | 1.48966 | 1.35% |
EURCAD | SELL | 2024.10.31 08:16:35 | Only PRO | 1.51007 | 1.49128 | 1.24% |
KO | BUY | 2024.10.30 16:00:01 | Only PRO | 66.27 | 65.01 | -1.90% |
ETHUSD | BUY | 2024.10.26 08:30:31 | Only PRO | 2,475.38 | 2,638.76 | 6.60% |
ETHUSD | BUY | 2024.10.26 08:30:31 | Only PRO | 2,475.38 | 2,899.72 | 17.14% |
UNH | BUY | 2024.10.24 15:23:08 | Only PRO | 567.10 | 568.19 | 0.19% |
UNH | BUY | 2024.10.24 15:23:08 | Only PRO | 567.10 | 619.13 | 9.17% |
CHFJPY | SELL | 2024.10.24 04:00:25 | Only PRO | 175.911 | 175.905 | 0.00% |
CHFJPY | SELL | 2024.10.24 04:00:25 | Only PRO | 175.911 | 174.585 | 0.75% |
XAUUSD | SELL | 2024.10.21 14:33:45 | Only PRO | 2,731.469 | 2,725.657 | 0.21% |
AMD | BUY | 2024.10.21 13:40:00 | Only PRO | 156.07 | 142.61 | -8.62% |
TSLA | BUY | 2024.10.15 13:40:00 | Only PRO | 222.23 | 220.16 | -0.93% |
TSLA | BUY | 2024.10.15 13:40:00 | Only PRO | 222.23 | 261.57 | 17.70% |
PG | BUY | 2024.10.09 13:40:06 | Only PRO | 168.64 | 172.60 | 2.35% |
PG | BUY | 2024.10.09 13:40:06 | Only PRO | 168.64 | 169.14 | 0.30% |
AMZN | BUY | 2024.10.08 17:05:56 | Only PRO | 181.55 | 186.75 | 2.86% |
AMZN | BUY | 2024.10.08 17:05:56 | Only PRO | 181.55 | 197.55 | 8.81% |
AUDUSD | BUY | 2024.10.08 12:00:02 | Only PRO | 0.67415 | 0.67014 | -0.59% |
AUDUSD | BUY | 2024.10.08 12:00:02 | Only PRO | 0.67415 | 0.66746 | -0.99% |
JNJ | BUY | 2024.10.07 16:03:45 | Only PRO | 160.16 | 160.05 | -0.07% |
JNJ | BUY | 2024.10.07 16:03:45 | Only PRO | 160.16 | 163.28 | 1.95% |
EURUSD | BUY | 2024.10.07 04:00:00 | Only PRO | 1.09726 | 1.09717 | -0.01% |
EURUSD | BUY | 2024.10.07 04:00:00 | Only PRO | 1.09726 | 1.08481 | -1.13% |
GBPUSD | BUY | 2024.10.04 04:00:04 | Only PRO | 1.31288 | 1.31300 | 0.01% |
GBPUSD | BUY | 2024.10.04 04:00:04 | Only PRO | 1.31288 | 1.27226 | -3.09% |
GBPCAD | BUY | 2024.10.04 00:00:01 | Only PRO | 1.77884 | 1.77860 | -0.01% |
GBPCAD | BUY | 2024.10.04 00:00:01 | Only PRO | 1.77884 | 1.81038 | 1.77% |
AUDNZD | SELL | 2024.10.03 16:00:00 | Only PRO | 1.10079 | 1.10100 | -0.02% |
AUDNZD | SELL | 2024.10.03 16:00:00 | Only PRO | 1.10079 | 1.09902 | 0.16% |
EURCAD | BUY | 2024.10.03 00:00:00 | Only PRO | 1.49196 | 1.49184 | -0.01% |
EURCAD | BUY | 2024.10.03 00:00:00 | Only PRO | 1.49196 | 1.50167 | 0.65% |
NZDJPY | SELL | 2024.09.22 21:12:28 | Only PRO | 89.723 | 89.997 | -0.31% |
NZDJPY | SELL | 2024.09.22 21:12:28 | Only PRO | 89.723 | 90.376 | -0.73% |
EURJPY | SELL | 2024.09.22 21:07:01 | Only PRO | 160.587 | 160.765 | -0.11% |
EURJPY | SELL | 2024.09.22 21:07:01 | Only PRO | 160.587 | 163.647 | -1.91% |
GBPUSD | SELL | 2024.09.20 16:00:00 | Only PRO | 1.33046 | 1.33055 | -0.01% |
GBPUSD | SELL | 2024.09.20 16:00:00 | Only PRO | 1.33046 | 1.31287 | 1.32% |
AUDUSD | SELL | 2024.09.20 04:00:14 | Only PRO | 0.68217 | 0.68234 | -0.02% |
AUDUSD | SELL | 2024.09.20 04:00:14 | Only PRO | 0.68217 | 0.67938 | 0.41% |
AUDCAD | SELL | 2024.09.17 16:00:00 | Only PRO | 0.91826 | 0.91846 | -0.02% |
AUDCAD | SELL | 2024.09.17 16:00:00 | Only PRO | 0.91826 | 0.91806 | 0.02% |
GBPCAD | SELL | 2024.09.17 08:26:47 | Only PRO | 1.79472 | 1.79491 | -0.01% |
GBPCAD | SELL | 2024.09.17 08:26:47 | Only PRO | 1.79472 | 1.77884 | 0.88% |
XAUUSD | SELL | 2024.09.16 00:00:00 | Only PRO | 2,579.194 | 2,579.455 | -0.01% |
XAUUSD | SELL | 2024.09.16 00:00:00 | Only PRO | 2,579.194 | 2,622.904 | -1.69% |
XOM | BUY | 2024.09.13 13:40:12 | Only PRO | 111.52 | 111.53 | 0.01% |
XOM | BUY | 2024.09.13 13:40:12 | Only PRO | 111.52 | 117.11 | 5.01% |
JPM | BUY | 2024.09.13 13:40:05 | Only PRO | 207.10 | 206.48 | -0.30% |
JPM | BUY | 2024.09.13 13:40:05 | Only PRO | 207.10 | 222.64 | 7.50% |
AVGO | BUY | 2024.09.10 16:00:01 | Only PRO | 143.55 | 143.51 | -0.03% |
AVGO | BUY | 2024.09.10 16:00:01 | Only PRO | 143.55 | 162.84 | 13.44% |
AMD | BUY | 2024.09.09 13:40:00 | Only PRO | 137.05 | 136.72 | -0.24% |
AMD | BUY | 2024.09.09 13:40:00 | Only PRO | 137.05 | 151.18 | 10.31% |
US500 | BUY | 2024.09.09 04:08:57 | Only PRO | 5,437.09 | 5,437.16 | 0.00% |
US500 | BUY | 2024.09.09 04:08:57 | Only PRO | 5,437.09 | 5,630.75 | 3.56% |
US30 | BUY | 2024.09.09 04:00:01 | Only PRO | 40,503.9 | 40,499.5 | -0.01% |
US30 | BUY | 2024.09.09 04:00:01 | Only PRO | 40,503.9 | 41,730.9 | 3.03% |
NVDA | BUY | 2024.09.05 14:00:51 | Only PRO | 109.42 | 109.33 | -0.08% |
NVDA | BUY | 2024.09.05 14:00:51 | Only PRO | 109.42 | 114.75 | 4.87% |
EURCHF | BUY | 2024.08.29 08:00:07 | Only PRO | 0.93693 | 0.93635 | -0.06% |
EURCHF | BUY | 2024.08.29 08:00:07 | Only PRO | 0.93693 | 0.94010 | 0.34% |
EURCAD | BUY | 2024.08.29 00:34:33 | Only PRO | 1.49881 | 1.49872 | -0.01% |
EURCAD | BUY | 2024.08.29 00:34:33 | Only PRO | 1.49881 | 1.49871 | -0.01% |
AUDUSD | SELL | 2024.08.20 08:00:00 | Only PRO | 0.67261 | 0.67264 | 0.00% |
AUDUSD | SELL | 2024.08.20 08:00:00 | Only PRO | 0.67261 | 0.66721 | 0.80% |
GBPUSD | SELL | 2024.08.19 12:00:03 | Only PRO | 1.29563 | 1.29571 | -0.01% |
GBPUSD | SELL | 2024.08.19 12:00:03 | Only PRO | 1.29563 | 1.30230 | -0.51% |
ORCL | BUY | 2024.08.08 16:00:00 | Only PRO | 128.90 | 128.80 | -0.08% |
ORCL | BUY | 2024.08.08 16:00:00 | Only PRO | 128.90 | 140.10 | 8.69% |
JPM | BUY | 2024.08.07 15:46:02 | Only PRO | 202.25 | 202.07 | -0.09% |
JPM | BUY | 2024.08.07 15:46:02 | Only PRO | 202.25 | 213.91 | 5.77% |
WMT | BUY | 2024.08.07 13:56:19 | Only PRO | 67.37 | 67.27 | -0.15% |
WMT | BUY | 2024.08.07 13:56:19 | Only PRO | 67.37 | 75.38 | 11.89% |
AAPL | BUY | 2024.08.07 13:40:00 | Only PRO | 211.03 | 210.83 | -0.09% |
AAPL | BUY | 2024.08.07 13:40:00 | Only PRO | 211.03 | 228.12 | 8.10% |
GBPCAD | BUY | 2024.08.07 12:13:26 | Only PRO | 1.74988 | 1.74947 | -0.02% |
GBPCAD | BUY | 2024.08.07 12:13:26 | Only PRO | 1.74988 | 1.77974 | 1.71% |
US30 | BUY | 2024.08.06 00:46:43 | Only PRO | 39,004.0 | 39,006.3 | 0.01% |
US30 | BUY | 2024.08.06 00:46:43 | Only PRO | 39,004.0 | 40,839.4 | 4.71% |
UK100 | BUY | 2024.08.06 00:00:00 | Only PRO | 8,056.29 | 8,041.11 | -0.19% |
EURUSD | SELL | 2024.08.06 00:00:00 | Only PRO | 1.09503 | 1.09520 | -0.02% |
EURUSD | SELL | 2024.08.06 00:00:00 | Only PRO | 1.09503 | 1.10526 | -0.93% |
UK100 | BUY | 2024.08.06 00:00:00 | Only PRO | 8,056.29 | 8,289.10 | 2.89% |
DE30 | BUY | 2024.08.05 22:30:01 | Only PRO | 17,473.9 | 17,458.3 | -0.09% |
DE30 | BUY | 2024.08.05 22:30:01 | Only PRO | 17,473.9 | 18,221.6 | 4.28% |
GBPUSD | BUY | 2024.08.02 12:05:02 | Only PRO | 1.27472 | 1.27464 | -0.01% |
GBPUSD | BUY | 2024.08.02 12:05:02 | Only PRO | 1.27472 | 1.29448 | 1.55% |
AUDNZD | BUY | 2024.08.01 10:48:19 | Only PRO | 1.09887 | 1.09868 | -0.02% |
AUDNZD | BUY | 2024.08.01 10:48:19 | Only PRO | 1.09887 | 1.09114 | -0.70% |
CHFJPY | SELL | 2024.07.31 15:02:18 | Only PRO | 170.914 | 170.944 | -0.02% |
CHFJPY | SELL | 2024.07.31 15:02:18 | Only PRO | 170.914 | 170.917 | 0.00% |
GOOGL | BUY | 2024.07.30 13:40:04 | Only PRO | 170.94 | 170.71 | -0.13% |
GOOGL | BUY | 2024.07.30 13:40:04 | Only PRO | 170.94 | 171.06 | 0.07% |
AVGO | BUY | 2024.07.29 13:40:03 | Only PRO | 154.63 | 154.16 | -0.30% |
AVGO | BUY | 2024.07.29 13:40:03 | Only PRO | 154.63 | 165.54 | 7.06% |
V | BUY | 2024.07.26 16:00:00 | Only PRO | 259.53 | 259.37 | -0.06% |
V | BUY | 2024.07.26 16:00:00 | Only PRO | 259.53 | 265.50 | 2.30% |
TSLA | BUY | 2024.07.26 13:44:09 | Only PRO | 218.57 | 218.77 | 0.09% |
TSLA | BUY | 2024.07.26 13:44:09 | Only PRO | 218.57 | 230.31 | 5.37% |
EURCHF | BUY | 2024.07.25 20:32:13 | Only PRO | 0.95579 | 0.95562 | -0.02% |
EURCHF | BUY | 2024.07.25 20:32:13 | Only PRO | 0.95579 | 0.95705 | 0.13% |
JP225 | BUY | 2024.07.25 16:00:03 | Only PRO | 38,023.5 | 38,004.2 | -0.05% |
JP225 | BUY | 2024.07.25 16:00:03 | Only PRO | 38,023.5 | 38,238.4 | 0.57% |
AMZN | BUY | 2024.07.25 16:00:00 | Only PRO | 181.94 | 182.04 | 0.05% |
AMZN | BUY | 2024.07.25 16:00:00 | Only PRO | 181.94 | 186.53 | 2.52% |
AUDUSD | BUY | 2024.07.23 21:44:44 | Only PRO | 0.66175 | 0.66159 | -0.02% |
AUDUSD | BUY | 2024.07.23 21:44:44 | Only PRO | 0.66175 | 0.66895 | 1.09% |
AUDCAD | BUY | 2024.07.23 20:35:28 | Only PRO | 0.91165 | 0.91151 | -0.02% |
AUDCAD | BUY | 2024.07.23 20:35:28 | Only PRO | 0.91165 | 0.91689 | 0.57% |
LLY | BUY | 2024.07.23 13:56:07 | Only PRO | 872.76 | 873.04 | 0.03% |
LLY | BUY | 2024.07.23 13:56:07 | Only PRO | 872.76 | 944.33 | 8.20% |
TSM | BUY | 2024.07.22 16:00:00 | Only PRO | 167.08 | 167.00 | -0.05% |
TSM | BUY | 2024.07.22 16:00:00 | Only PRO | 167.08 | 173.25 | 3.69% |
AMD | BUY | 2024.07.22 13:47:15 | Only PRO | 156.08 | 156.16 | 0.05% |
AMD | BUY | 2024.07.22 13:47:15 | Only PRO | 156.08 | 156.30 | 0.14% |
US500 | BUY | 2024.07.22 04:50:57 | Only PRO | 5,528.70 | 5,527.35 | -0.02% |
US500 | BUY | 2024.07.22 04:50:57 | Only PRO | 5,528.70 | 5,564.97 | 0.66% |
MSFT | BUY | 2024.07.19 16:00:00 | Only PRO | 438.01 | 437.74 | -0.06% |
MSFT | BUY | 2024.07.19 16:00:00 | Only PRO | 438.01 | 438.23 | 0.05% |
NVDA | BUY | 2024.07.19 15:36:01 | Only PRO | 119.27 | 119.09 | -0.15% |
NVDA | BUY | 2024.07.19 15:36:01 | Only PRO | 119.27 | 123.75 | 3.76% |
META | BUY | 2024.07.18 18:20:21 | Only PRO | 476.43 | 476.36 | -0.01% |
META | BUY | 2024.07.18 18:20:21 | Only PRO | 476.43 | 515.18 | 8.13% |
USDCHF | BUY | 2024.07.18 12:00:01 | Only PRO | 0.88424 | 0.88417 | -0.01% |
USDCHF | BUY | 2024.07.18 12:00:01 | Only PRO | 0.88424 | 0.85774 | -3.00% |
CADCHF | BUY | 2024.07.18 08:52:59 | Only PRO | 0.64682 | 0.64668 | -0.02% |
CADCHF | BUY | 2024.07.18 08:52:59 | Only PRO | 0.64682 | 0.63132 | -2.40% |
EURJPY | BUY | 2024.07.18 08:27:34 | Only PRO | 170.962 | 170.942 | -0.01% |
EURJPY | BUY | 2024.07.18 08:27:34 | Only PRO | 170.962 | 159.476 | -6.72% |
AUDCHF | BUY | 2024.07.18 08:00:04 | Only PRO | 0.59554 | 0.59555 | 0.00% |
AUDCHF | BUY | 2024.07.18 08:00:04 | Only PRO | 0.59554 | 0.57676 | -3.15% |
EURCAD | SELL | 2024.07.15 12:14:20 | Only PRO | 1.48762 | 1.48783 | -0.01% |
EURCAD | SELL | 2024.07.15 12:14:20 | Only PRO | 1.48762 | 1.50090 | -0.89% |
CHFJPY | BUY | 2024.07.15 06:20:21 | Only PRO | 176.661 | 176.620 | -0.02% |
CHFJPY | BUY | 2024.07.15 06:20:21 | Only PRO | 176.661 | 169.723 | -3.93% |
GBPCAD | SELL | 2024.07.15 04:05:17 | Only PRO | 1.77086 | 1.77107 | -0.01% |
GBPCAD | SELL | 2024.07.15 04:05:17 | Only PRO | 1.77086 | 1.76504 | 0.33% |
NZDJPY | BUY | 2024.07.12 12:00:00 | Only PRO | 97.133 | 97.108 | -0.03% |
NZDJPY | BUY | 2024.07.12 12:00:00 | Only PRO | 97.133 | 91.440 | -5.86% |
XAUUSD | SELL | 2024.07.08 04:00:02 | Only PRO | 2,383.131 | 2,382.876 | 0.01% |
XAUUSD | SELL | 2024.07.08 04:00:02 | Only PRO | 2,383.131 | 2,365.015 | 0.76% |
GBPUSD | SELL | 2024.07.07 21:05:58 | Only PRO | 1.27913 | 1.28086 | -0.14% |
GBPUSD | SELL | 2024.07.07 21:05:58 | Only PRO | 1.27913 | 1.28278 | -0.29% |
EURUSD | SELL | 2024.07.05 12:00:00 | Only PRO | 1.08190 | 1.08197 | -0.01% |
EURUSD | SELL | 2024.07.05 12:00:00 | Only PRO | 1.08190 | 1.08196 | -0.01% |
AUDCHF | SELL | 2024.07.04 06:30:03 | Only PRO | 0.60505 | 0.60547 | -0.07% |
AUDCHF | SELL | 2024.07.04 06:30:03 | Only PRO | 0.60505 | 0.59555 | 1.57% |
USDCHF | SELL | 2024.07.02 12:00:00 | Only PRO | 0.90373 | 0.90387 | -0.02% |
USDCHF | SELL | 2024.07.02 12:00:00 | Only PRO | 0.90373 | 0.88425 | 2.16% |
EURCHF | SELL | 2024.07.02 04:39:26 | Only PRO | 0.96986 | 0.97007 | -0.02% |
EURCHF | SELL | 2024.07.02 04:39:26 | Only PRO | 0.96986 | 0.95578 | 1.45% |
EURJPY | SELL | 2024.07.02 01:01:47 | Only PRO | 173.322 | 173.340 | -0.01% |
EURJPY | SELL | 2024.07.02 01:01:47 | Only PRO | 173.322 | 172.441 | 0.51% |
CADCHF | SELL | 2024.06.26 08:29:06 | Only PRO | 0.65583 | 0.65614 | -0.05% |
CADCHF | SELL | 2024.06.26 08:29:06 | Only PRO | 0.65583 | 0.64683 | 1.37% |
GBPCAD | BUY | 2024.06.21 16:20:49 | Only PRO | 1.73251 | 1.73234 | -0.01% |
GBPCAD | BUY | 2024.06.21 16:20:49 | Only PRO | 1.73251 | 1.77087 | 2.21% |
AUDNZD | SELL | 2024.06.19 22:45:29 | Only PRO | 1.08615 | 1.08646 | -0.03% |
AUDNZD | SELL | 2024.06.19 22:45:29 | Only PRO | 1.08615 | 1.09886 | -1.17% |
DE30 | BUY | 2024.06.17 05:33:59 | Only PRO | 18,089.3 | 18,086.1 | -0.02% |
DE30 | BUY | 2024.06.17 05:33:59 | Only PRO | 18,089.3 | 18,606.7 | 2.86% |
EURCAD | BUY | 2024.06.17 04:00:00 | Only PRO | 1.47102 | 1.47085 | -0.01% |
EURCAD | BUY | 2024.06.17 04:00:00 | Only PRO | 1.47102 | 1.47737 | 0.43% |
EURUSD | BUY | 2024.06.11 00:00:03 | Only PRO | 1.07635 | 1.07639 | 0.00% |
EURUSD | BUY | 2024.06.11 00:00:03 | Only PRO | 1.07635 | 1.08101 | 0.43% |
AUDCHF | BUY | 2024.06.05 04:00:00 | Only PRO | 0.59334 | 0.59324 | -0.02% |
AUDCHF | BUY | 2024.06.05 04:00:00 | Only PRO | 0.59334 | 0.60007 | 1.13% |
CHFJPY | SELL | 2024.05.31 12:30:12 | Only PRO | 173.500 | 173.564 | -0.04% |
CHFJPY | SELL | 2024.05.31 12:30:12 | Only PRO | 173.500 | 177.836 | -2.50% |
USDCHF | BUY | 2024.05.31 12:09:13 | Only PRO | 0.90470 | 0.90465 | -0.01% |
USDCHF | BUY | 2024.05.31 12:09:13 | Only PRO | 0.90470 | 0.89685 | -0.87% |
EURCHF | BUY | 2024.05.31 08:10:52 | Only PRO | 0.97968 | 0.97953 | -0.02% |
EURCHF | BUY | 2024.05.31 08:10:52 | Only PRO | 0.97968 | 0.96986 | -1.00% |
CADCHF | BUY | 2024.05.31 06:27:07 | Only PRO | 0.66265 | 0.66256 | -0.01% |
CADCHF | BUY | 2024.05.31 06:27:07 | Only PRO | 0.66265 | 0.65331 | -1.41% |
US30 | BUY | 2024.05.30 16:38:22 | Only PRO | 38,203.9 | 38,198.9 | -0.01% |
US30 | BUY | 2024.05.30 16:38:22 | Only PRO | 38,203.9 | 39,187.1 | 2.57% |
FR40 | BUY | 2024.05.30 08:00:00 | Only PRO | 7,956.07 | 7,954.94 | -0.01% |
UK100 | BUY | 2024.05.30 08:00:00 | Only PRO | 8,194.60 | 8,192.16 | -0.03% |
UK100 | BUY | 2024.05.30 08:00:00 | Only PRO | 8,194.60 | 8,309.74 | 1.41% |
XAUUSD | BUY | 2024.05.24 15:22:52 | Only PRO | 2,334.831 | 2,336.050 | 0.05% |
XAUUSD | BUY | 2024.05.24 15:22:52 | Only PRO | 2,334.831 | 2,383.114 | 2.07% |
AUDNZD | BUY | 2024.05.24 00:39:51 | Only PRO | 1.08309 | 1.08296 | -0.01% |
AUDNZD | BUY | 2024.05.24 00:39:51 | Only PRO | 1.08309 | 1.08329 | 0.02% |
GBPCAD | SELL | 2024.05.21 12:30:00 | Only PRO | 1.73241 | 1.73322 | -0.05% |
GBPCAD | SELL | 2024.05.21 12:30:00 | Only PRO | 1.73241 | 1.74215 | -0.56% |
EURCHF | SELL | 2024.05.20 09:11:00 | Only PRO | 0.98822 | 0.98832 | -0.01% |
EURCHF | SELL | 2024.05.20 09:11:00 | Only PRO | 0.98822 | 0.97968 | 0.86% |
GBPUSD | SELL | 2024.05.16 12:20:24 | Only PRO | 1.26624 | 1.26627 | 0.00% |
GBPUSD | SELL | 2024.05.16 12:20:24 | Only PRO | 1.26624 | 1.26834 | -0.17% |
EURUSD | SELL | 2024.05.16 08:23:07 | Only PRO | 1.08664 | 1.08682 | -0.02% |
EURUSD | SELL | 2024.05.16 08:23:07 | Only PRO | 1.08660 | 1.07636 | 0.94% |
AUDUSD | SELL | 2024.05.06 16:00:00 | Only PRO | 0.66219 | 0.66223 | -0.01% |
AUDUSD | SELL | 2024.05.06 16:00:00 | Only PRO | 0.66219 | 0.65883 | 0.51% |
AUDCAD | SELL | 2024.04.30 00:00:01 | Only PRO | 0.89663 | 0.89679 | -0.02% |
AUDCAD | SELL | 2024.04.30 00:00:01 | Only PRO | 0.89663 | 0.91598 | -2.16% |
AUDCHF | SELL | 2024.04.29 11:24:04 | Only PRO | 0.59862 | 0.59865 | -0.01% |
AUDCHF | SELL | 2024.04.29 11:24:04 | Only PRO | 0.59862 | 0.60139 | -0.46% |
EURJPY | SELL | 2024.04.26 02:42:23 | Only PRO | 166.816 | 166.809 | 0.00% |
EURJPY | SELL | 2024.04.26 02:42:23 | Only PRO | 166.816 | 164.591 | 1.33% |
GBPCAD | BUY | 2024.04.23 04:00:00 | Only PRO | 1.69244 | 1.69224 | -0.01% |
GBPCAD | BUY | 2024.04.23 04:00:00 | Only PRO | 1.69244 | 1.72002 | 1.63% |
JPM | BUY | 2024.04.18 14:30:15 | Only PRO | 182.51 | 182.69 | 0.10% |
JPM | BUY | 2024.04.18 14:30:15 | Only PRO | 182.51 | 198.73 | 8.89% |
AUDCHF | BUY | 2024.04.17 00:00:01 | Only PRO | 0.58530 | 0.58514 | -0.03% |
AUDCHF | BUY | 2024.04.17 00:00:01 | Only PRO | 0.58530 | 0.59825 | 2.21% |
US500 | BUY | 2024.04.16 16:26:01 | Only PRO | 5,068.12 | 5,065.86 | -0.04% |
US500 | BUY | 2024.04.16 16:26:01 | Only PRO | 5,068.12 | 5,220.07 | 3.00% |
US30 | BUY | 2024.04.15 08:00:00 | Only PRO | 38,193.2 | 38,192.8 | 0.00% |
US30 | BUY | 2024.04.15 08:00:00 | Only PRO | 38,193.2 | 39,462.9 | 3.32% |
AUDUSD | BUY | 2024.04.15 07:46:34 | Only PRO | 0.64768 | 0.64761 | -0.01% |
AUDUSD | BUY | 2024.04.15 07:46:34 | Only PRO | 0.64768 | 0.65637 | 1.34% |
GBPUSD | BUY | 2024.04.15 04:00:00 | Only PRO | 1.24611 | 1.24604 | -0.01% |
GBPUSD | BUY | 2024.04.15 04:00:00 | Only PRO | 1.24611 | 1.25473 | 0.69% |
EURUSD | BUY | 2024.04.15 00:00:00 | Only PRO | 1.06467 | 1.06472 | 0.00% |
EURUSD | BUY | 2024.04.15 00:00:00 | Only PRO | 1.06467 | 1.07690 | 1.15% |
